Home Events Calendar Results Contact Us Legal

Individual Results : 2018-04-07 Arthur Creswell Memorial Marathon

First NameSifiso
SurnameNyembe
Licence No5198
ClubOsizweni (KZNA)
Event FinishedArthur Creswell Memorial Marathon
GenderMale
Gender Position73 / 331
Age on the Day42
Age Category40-49
Age Category Position16 / 73
Time04:39:57
Pace min/km00:05:23

Download Certificate
Tweet#ArthurCreswell2018

Other Results on Record

Event Date Event Time Pace
2023-11-25 Drakensberg Marathon 03:29:49 00:04:58
2022-11-26 Drakensberg Marathon 03:21:27 00:04:46
2022-07-09 Arthur Creswell Ultra Marathon 04:17:47 00:04:57
2019-11-23 Josiah Gumede Marathon 03:18:58 00:04:42
2019-04-06 Arthur Creswell Memorial Marathon 04:25:43 00:05:06
2018-11-24 Josiah Gumede Marathon 03:32:02 00:05:01
2017-04-01 Arthur Creswell Memorial Marathon 04:37:11 00:05:20
2015-09-27 Ethekwini Township to Township 2015 03:43:08 00:05:17
2014-09-28 Ethekwini Township to Township Marathon`14 03:53:12