Home Events Calendar Results Contact Us Legal

Individual Results : 2018-04-07 Arthur Creswell Memorial Marathon

First NameThembinkosi
SurnameSimelane
Licence No8097
ClubFields Hill Water (KZNA)
Event FinishedArthur Creswell Memorial Marathon
GenderMale
Gender Position138 / 331
Age on the Day36
Age Category(35-39)
Age Category Position10 / 21
Time05:12:50
Pace min/km00:06:00

Download Certificate
Tweet#ArthurCreswell2018

Other Results on Record

Event Date Event Time Pace
2023-01-15 Scottburgh Half Marathon 01:37:09 00:04:36
2022-01-16 Scottsburgh 21/10km 01:45:57 00:05:01
2020-01-19 Kearsney Striders Half Marathon / 10km 01:40:37 00:04:46
2019-08-18 Savages Challenge 01:49:12 00:05:10
2019-04-06 Arthur Creswell Memorial Marathon 04:49:38 00:05:34
2019-03-03 Marshalls World of Sport Stella Royal 02:13:57 00:05:21
2019-02-03 DG Panel & Paint Challenge 02:56:36 00:05:31
2019-01-20 Kearsney Striders Half Marathon 01:55:41 00:05:28
2018-12-09 Illovo Sugar 15km Christmas Challenge 01:16:55 00:05:07
2018-09-16 The Mineshaft 01:21:10 00:05:24
2016-10-16 Goss & Balfe Sapphire Coast Marathon 2016 04:43:43 00:06:43
2016-04-24 Chatsworth Freedom Ultra Marathon 05:28:02 00:06:19
2014-10-19 Goss & Balfe South Coast Marathon `14 04:35:23
2014-09-28 Ethekwini Township to Township Marathon`14 04:04:26