Home Events Calendar Results Contact Us Legal

Individual Results : 2018-04-07 Arthur Creswell Memorial Marathon

First NameZinhle
SurnameShabalala
Licence No14676
ClubKlip River Striders (KZNA)
Event FinishedArthur Creswell Memorial Marathon
GenderFemale
Gender Position3 / 103
Age on the Day28
Age CategorySenior
Age Category Position1 / 22
Time04:13:30
Pace min/km00:04:52

Download Certificate
Tweet#ArthurCreswell2018

Other Results on Record

Event Date Event Time Pace
2023-11-25 Drakensberg Marathon 02:58:23 00:04:13
2023-05-14 Harry Gwala District Marathon 02:46:13 00:03:56
2022-12-11 Illovo 15km Christmas Challenge 01:48:09 00:07:12
2022-01-30 PDAC 25km 01:35:57 00:03:50
2021-11-27 Josiah Gumede Marathon 01:19:47 00:03:46
2019-11-23 Josiah Gumede Marathon 03:12:04 00:04:33
2019-04-06 Arthur Creswell Memorial Marathon 01:22:11 00:03:53
2018-11-24 Josiah Gumede Marathon 03:28:39 00:04:56
2016-10-16 Goss & Balfe Sapphire Coast Marathon 2016 01:32:46 00:04:24
2015-10-18 Goss & Balfe Sapphire Coast Marathon 01:39:35 00:04:43
2015-08-23 Supa Mama 21/10KM Challenge 01:38:28