Home Events Calendar Results Contact Us Legal

Individual Results : 2018-04-07 Arthur Creswell Memorial Marathon

First NameAdam
SurnameHoward Davies
Licence No7618
ClubChesterville AC (KZNA)
Event FinishedArthur Creswell Memorial Marathon
GenderMale
Gender Position228 / 331
Age on the Day41
Age Category40-49
Age Category Position45 / 73
Time05:49:59
Pace min/km00:06:43

Download Certificate
Tweet#ArthurCreswell2018

Other Results on Record

Event Date Event Time Pace
2023-12-03 Beds 2 Go Stainbank Cup 01:38:27 00:06:33
2022-12-04 BEDS 2GO STAINBANK CUP 01:19:53 00:05:19
2019-01-27 PDAC 25km 02:39:20 00:06:22
2018-08-19 Supa Mama Savages 21/10km Challenge 02:19:44 00:06:37
2016-04-24 Chatsworth Freedom Ultra Marathon 05:58:14 00:06:53
2016-01-24 Kearsney Striders 2016 Charity Run 01:53:25 00:05:23
2015-12-20 The Big Hill Challenge 01:53:20 00:11:20
2014-10-19 Goss & Balfe South Coast Marathon `14 03:17:45