Results : : : Arthur Creswell Memorial Marathon

Filter....

Position
Time
Pace/km
First Name
Surname
Gender
1 03:13:26 03:43 Madekase Lefatsa Male
2 03:13:55 03:44 Mawande Hlongwe Male
3 03:16:31 03:47 Luzuko Mdeliswa Male
4 03:17:11 03:48 Modoeunijane Morapalla Male
5 03:20:04 03:51 Lungisani Ximba Male
6 03:20:25 03:51 Bafana Miya Male
7 03:22:43 03:54 Mojere Rakau Male
8 03:27:04 03:59 Nomore Mandivengerei Male
9 03:30:37 04:03 Mdumiseni Zondi Male
10 03:32:17 04:05 David Ramafothole Male
11 03:32:39 04:05 Kwakhiwakwawo Ngubane Male
12 03:36:24 04:10 Craig Cynkin Male
13 03:38:10 04:12 Siyabonga Nyawo Male
14 03:38:13 04:12 Jonathan Edwards Male
15 03:38:41 04:12 Mxolisi Ngwenyane Male
16 03:39:04 04:13 Sthembiso Ntombela Male
17 03:42:26 04:17 Warren Kidgell Male
18 03:43:05 04:17 Thami Khuboni Male
19 03:44:00 04:18 Muzi Madikwa Male
20 03:44:38 04:19 Siphiwe Ndaba Male
21 03:48:35 04:24 Siyabonga Henry Shoba Male
22 03:49:01 04:24 Mondli Sanele Madonsela Male
23 03:50:13 04:26 Mthandeni Nene Male
24 03:50:41 04:26 Salome Cooper Female
25 03:58:34 04:35 Lucky Mthabela Male
26 03:59:58 04:37 Eloi De Oliveira Male
27 04:01:03 04:38 Nceba Mahlawe Male
28 04:01:38 04:39 Bongani Zuma Male
29 04:03:38 04:41 Joel Khumalo Male
30 04:04:01 04:42 Morgan Mavimbela Male
31 04:04:54 04:43 Mark Michell Male
32 04:05:48 04:44 Sifiso Vezi Male
33 04:05:50 04:44 Lisa Collett Female
34 04:06:47 04:45 Xolani Cele Male
35 04:07:14 04:45 Sbangani Zungu Male
36 04:07:40 04:46 Makhaza Phumlalne Male
37 04:09:27 04:48 Joseph Faber Male
38 04:10:23 04:49 Stanley Makhamba Male
39 04:10:46 04:49 Vukile Buthelezi Male
40 04:11:15 04:50 Lethabo Shokane Male
41 04:13:01 04:52 Peter Sutherland Male
42 04:13:14 04:52 Mandlenkosi Dumakude Male
43 04:14:12 04:53 Mbuyiseni Ngema Male
44 04:15:29 04:55 Stu Ferrer Male
45 04:16:57 04:56 Vusi Kubheka Male
46 04:17:09 04:57 Sifiso Mncube Male
47 04:17:11 04:57 Bethuel Mlambo Male
48 04:17:12 04:57 Lindelani Mzolo Male
49 04:18:47 04:59 Lucas Simelane Male
50 04:19:42 05:00 Chris Stange Male
51 04:19:51 05:00 Zanengcebo Mvelase Male
52 04:21:31 05:02 Moses Bigboy Khubeka Male
53 04:22:21 05:03 Lesiea Ramatema Male
54 04:22:30 05:03 Daniel Matubatuba Male
55 04:22:30 05:03 Thandiwe Hlongwane Female
56 04:24:22 05:05 Shannon Clark Male
57 04:26:44 05:08 Mlungisi Xulu Male
58 04:28:18 05:10 Mike Edgcumbe Male
59 04:30:13 05:12 Gert Van Wyk Male
60 04:30:20 05:12 Njabulo Mthethwa Male
61 04:30:21 05:12 Phakamani Zulu Male
62 04:30:54 05:13 Marc Van Olst Male
63 04:31:31 05:13 Vumo Ngubane Male
64 04:31:38 05:13 Stuart Laing Male
65 04:31:49 05:14 Freedom Nkomo Male
66 04:32:17 05:14 Philemon Zuma Male
67 04:32:24 05:14 Mse Langa Male
68 04:33:23 05:15 Colin Geel Male
69 04:33:34 05:16 Victor Roberts Male
70 04:33:37 05:16 Sipho Mngomezulu Male
71 04:34:25 05:17 Izelle Geyser Female
72 04:35:44 05:18 Matthew Walker Male
73 04:36:27 05:19 Hlohloane Mhlambi Male
74 04:36:34 05:19 Nicholas Msindo Male
75 04:36:36 05:19 Simon Sibutha Male
76 04:36:51 05:19 Mbekezeli Duma Male
77 04:37:10 05:20 Sbusiso Ngcobo Male
78 04:37:10 05:20 Mfaniseni Mzolo Male
79 04:37:11 05:20 Sifiso Nyembe Male
80 04:37:40 05:20 Brighton Mthembu Male
81 04:38:06 05:21 Dumisane Gwede Male
82 04:39:11 05:22 Nhlanhla Mncibi Male
83 04:39:14 05:22 Darryl Trodd Male
84 04:39:34 05:23 Sithembiso Ngcobo Male
85 04:39:35 05:23 Daleen Cilliers Female
86 04:40:06 05:23 Siboniso Hlophe Male
87 04:40:28 05:24 Garry Mann Male
88 04:40:45 05:24 Tracy Leigh Zunckel Female
89 04:40:47 05:24 Gregor Sclanders Male
90 04:41:15 05:25 Sarah Eksteen Female
91 04:41:16 05:25 Clare Ewing Female
92 04:43:03 05:27 Tracey Allison Female
93 04:43:03 05:27 Alison Uys Female
94 04:43:27 05:27 Thembikosi Hlatswayo Male
95 04:44:07 05:28 Khethokuhle Mchunu Male
96 04:45:00 05:29 Anthony Albrightson Male
97 04:45:28 05:29 Guy Nottingham Male
98 04:45:30 05:29 Bradley Scholtz Male
99 04:45:30 05:29 Garth Robinson Male
100 04:45:31 05:29 Lethokuhle Mohlakoane Male
101 04:45:53 05:30 Francois Steenkamp Male
102 04:47:05 05:31 Wouter De Villiers Male
103 04:48:09 05:32 Laurie Konigkramer Male
104 04:48:09 05:32 Mark Thom Male
105 04:50:18 05:35 Meketsi Dlamini Male
106 04:50:20 05:35 Meketsi Dlamini Male
107 04:50:27 05:35 Deon Cronje Male
108 04:50:55 05:36 Gonasagran Munsami Perumal Male
109 04:51:22 05:36 Whitney Hurst Female
110 04:52:06 05:37 Muzikayise Magwaza Male
111 04:52:20 05:37 Siyabonga Mbatha Male
112 04:52:33 05:38 Mandlia Ntuli Male
113 04:52:55 05:38 Nhlakanipho Ndlovu Male
114 04:53:45 05:39 Shaun Nieuwenhuis Male
115 04:53:45 05:39 Sifiso Zuma Male
116 04:55:06 05:41 Deena Naidoo Male
117 04:55:40 05:41 Tyron Mitchell Male
118 04:55:41 05:41 Bruce Munro Male
119 04:56:03 05:42 Eugene Nxumalo Male
120 04:56:54 05:43 Peter Petersen Male
121 04:57:13 05:43 Stuart Dunlop Male
122 04:57:57 05:44 Musa Ngwadi Male
123 04:57:59 05:44 James Nkosi Male
124 04:58:23 05:44 John Ward Male
125 04:59:03 05:45 Tyrone Van Wyk Male
126 04:59:20 05:45 Candice Hayman Female
127 04:59:59 05:46 Michael Cowling Male
128 05:00:20 05:47 Cliffton Bridge Male
129 05:00:22 05:47 Geroge Njobo Mavundla Male
130 05:00:33 05:47 Erica Walker Female
131 05:00:35 05:47 Tony Saunderson Male
132 05:01:01 05:47 Thulani Madondo Male
133 05:01:02 05:47 Clive Hutchinson Male
134 05:01:20 05:48 Wesley Wells Male
135 05:01:20 05:48 Kirsty Bomford Female
136 05:01:47 05:48 Derrick Weeder Male
137 05:02:10 05:49 Thabo Samuel Moloi Male
138 05:02:19 05:49 Ndumiso Zulu Male
139 05:02:36 05:49 Mark Lyle Male
140 05:02:37 05:49 Christopher Wynne Male
141 05:03:11 05:50 Simon Mbuyazi Male
142 05:03:24 05:50 Mark Bester Male
143 05:03:46 05:51 Grant Marais Male
144 05:03:48 05:51 Amanda James Female
145 05:04:30 05:51 Emma Potts Female
146 05:04:52 05:52 Paul De Wet Male
147 05:04:53 05:52 Rory Randall Male
148 05:04:53 05:52 Henno Malan Male
149 05:06:36 05:54 Sifiso Mhlongo Male
150 05:07:33 05:55 Donovan Lelong Male
151 05:08:29 05:56 Simonne Nurse Female
152 05:09:09 05:57 Helen Mann Female
153 05:09:15 05:57 Peter Vanesh Naicker Male
154 05:09:23 05:57 Msizi Nkosi Male
155 05:09:38 05:57 Bongani Buthelezi Male
156 05:10:56 05:59 Sandile Khumalo Male
157 05:10:59 05:59 Bongani Nsundwane Male
158 05:11:45 06:00 Shane Hilliar Male
159 05:12:34 06:01 Ewoud Potgieter Male
160 05:13:26 06:02 Cherryboy Nirghin Male
161 05:13:29 06:02 Abraham De Villiers Male
162 05:13:51 06:02 Karen Fisher Female
163 05:15:18 06:04 Casper Kempen Male
164 05:15:46 06:04 Philani Magubane Male
165 05:15:47 06:04 Nkululeko Mbatha Male
166 05:16:12 06:05 Sakhile Thango Male
167 05:16:14 06:05 Zwelakhe Msimang Male
168 05:16:19 06:05 Oliver Tatham Male
169 05:16:24 06:05 Charles Ferrow Male
170 05:16:25 06:05 Salome Van Huyssteen Female
171 05:16:32 06:05 Robin Legg Male
172 05:16:47 06:06 Jaco De Jager Male
173 05:17:29 06:06 Craig Houston Male
174 05:17:37 06:06 Alicia Coetser Female
175 05:17:39 06:07 Hendry Du Plessis Male
176 05:19:38 06:09 Lionel Julius Male
177 05:20:41 06:10 Darryl Pitt Male
178 05:20:55 06:10 Travis Graham Male
179 05:21:03 06:10 Bonkumusa Hlongwane Male
180 05:21:04 06:10 Attie Kruger Male
181 05:22:08 06:12 Jacques De Villiers Male
182 05:22:10 06:12 Gareth Liddell Male
183 05:22:41 06:12 Bonginkosi Dladla Male
184 05:23:06 06:13 Ntuthuko Ngcamu Male
185 05:23:10 06:13 Kenneth Msimango Male
186 05:23:23 06:13 Megan Davey Female
187 05:23:30 06:13 Scelo Thusi Male
188 05:23:31 06:13 Tholakele Ngcobo Female
189 05:23:47 06:14 Diane Schlebusch Female
190 05:23:48 06:14 David Schlebusch Male
191 05:24:13 06:14 Mphakamiseni Nkwanyana Male
192 05:24:30 06:14 Mduduzi Ndimande Male
193 05:24:34 06:15 Piet Janse Van Rensburg Male
194 05:24:35 06:15 Phetha Luthuli Male
195 05:25:32 06:16 Julian Karp Male
196 05:25:40 06:16 Gavin Hill Male
197 05:25:42 06:16 Mlungisi Ndlovu Male
198 05:26:18 06:17 Owen Bengo Male
199 05:26:59 06:17 Zwelihle Wiseman Ndlovu Male
200 05:27:00 06:17 Marielle Muller Female
201 05:27:19 06:18 Stuart Mann Male
202 05:27:21 06:18 Bruce Pardy Male
203 05:27:23 06:18 Celokuhle Nicholus Ndlovu Male
204 05:27:44 06:18 Isak Ludick Male
205 05:28:04 06:19 Darren Heydenrych Male
206 05:28:19 06:19 Michele Cameron Female
207 05:28:19 06:19 Lesley Strong Female
208 05:28:21 06:19 Marco Coetsee Male
209 05:29:28 06:20 Sandile Mkhwanazi Male
210 05:29:51 06:21 Yolande Visser Female
211 05:29:52 06:21 Malcolm Foure Male
212 05:30:04 06:21 Nkululeko Mntungwa Male
213 05:30:04 06:21 Taryn Buys Female
214 05:30:16 06:21 Maureen Adams Female
215 05:30:41 06:22 Alson Nzama Male
216 05:30:43 06:22 Muzikayise Mchunu Male
217 05:30:44 06:22 Tseko Motloung Male
218 05:30:45 06:22 Qondisa Ngwenya Male
219 05:30:47 06:22 Mbongiseni Ntshingila Male
220 05:31:26 06:22 Craig Shuker Male
221 05:31:42 06:23 Chris Van Der Westhuizen Male
222 05:31:56 06:23 Ntando Emmanuel Makhanya Male
223 05:32:02 06:23 Maxwell Zeelie Male
224 05:32:15 06:23 Neville Mark Griffiths Male
225 05:32:19 06:23 Leani Heymans Female
226 05:32:20 06:23 Paul Laing Male
227 05:32:21 06:23 Henri De Beer Male
228 05:32:32 06:24 Sivalingum Thambu Male
229 05:32:40 06:24 Simphiwe Buthelezi Male
230 05:33:07 06:24 Joseph Tshehla Male
231 05:33:08 06:24 Alex Mayer Male
232 05:33:08 06:24 Lexi Rutherfoord Female
233 05:33:09 06:24 Catherine Addis Female
234 05:33:09 06:24 Malefetsane Mlaba Male
235 05:33:14 06:25 Pieter Aucamp Male
236 05:33:28 06:25 Lauren Tippett Female
237 05:33:28 06:25 John Rukundu Male
238 05:33:58 06:25 Daniel Van Rooyen Male
239 05:34:02 06:25 Thembinkosi Khaba Male
240 05:34:02 06:25 Mbongeni Mpanza Male
241 05:34:02 06:25 Dumisani Shabalala Male
242 05:34:51 06:26 Khayelihle Ngubane Male
243 05:34:54 06:26 Judy Stewart Female
244 05:35:06 06:27 Nico Boshoff Male
245 05:35:32 06:27 Edward Mzobe Male
246 05:35:58 06:28 Tanya Mauer Female
247 05:36:54 06:29 Fawne Wells Female
248 05:36:54 06:29 Judy Mabetoa Female
249 05:36:56 06:29 Bongumusa Ngcobo Male
250 05:37:40 06:30 Thulani Ngubane Male
251 05:38:15 06:30 Sam Makeleni Male
252 05:38:50 06:31 Craig Dennill Male
253 05:39:11 06:31 Sizwe Luthuli Male
254 05:39:22 06:32 Sibusiso B Ndlovu Male
255 05:40:08 06:32 Alex Vusi Zondo Male
256 05:40:11 06:33 Philip Du Toit Male
257 05:40:43 06:33 Benjamin Mlaba Male
258 05:40:43 06:33 Dumisani Mncube Male
259 05:40:43 06:33 Khayelihle Mendu Male
260 05:40:43 06:33 Sboniso Lamula Male
261 05:40:44 06:33 Xolani Duma Male
262 05:40:44 06:33 Timothy Mark Nourse Male
263 05:40:45 06:33 Sphelele Zuma Male
264 05:41:04 06:34 Darren Berriman Male
265 05:41:15 06:34 Chad Jason Wilson Male
266 05:41:16 06:34 Seni Hlongwane Male
267 05:41:37 06:34 Philane Hamilton Nhlabathi Male
268 05:42:17 06:35 Ian Barsley Male
269 05:42:20 06:35 Vusi Mkhonza Male
270 05:42:38 06:35 Sipho Vusi Andrew Mkhize Male
271 05:42:58 06:36 Marius Jooste Male
272 05:43:24 06:36 Angela Farr Female
273 05:43:28 06:36 Dumisaningcobo Ngcobo Male
274 05:43:36 06:36 Papa G Gounden Male
275 05:44:04 06:37 Jabulani Christopher Langa Male
276 05:44:14 06:37 Jennifer Blake Female
277 05:44:16 06:37 Vusi Mseleku Male
278 05:44:16 06:37 Kate Culverwell Female
279 05:44:33 06:38 Dumisani Shoyisa Male
280 05:45:15 06:38 Nhlakanipho Mazibuko Male
281 05:45:16 06:38 Barbara Florence Female
282 05:45:22 06:39 Stuart Cox Male
283 05:45:23 06:39 Kelvin Strachan Male
284 05:45:32 06:39 Phillip Msane Male
285 05:45:33 06:39 Leon Viljoen Male
286 05:46:21 06:40 Sonja Hofmann Female
287 05:46:37 06:40 Bazil Sifiso Ntsele Male
288 05:47:03 06:40 Moshawa Khaba Male
289 05:47:12 06:41 Craig Urquhart Male
290 05:47:36 06:41 Kim Jackson Female
291 05:48:22 06:42 Sifiso Nzuza Male
292 05:48:22 06:42 Macdonald Chitja Male
293 05:49:02 06:43 Guy Stocker Male
294 05:49:10 06:43 Nonhlanhla Dlamini Female
295 05:49:14 06:43 Kerry Deamer Male
296 05:49:25 06:43 Byron Kane Male
297 05:49:47 06:44 Mary Khumalo Female
298 05:49:59 06:44 Bongiwe Mpantsha Female
299 05:51:09 06:45 Charmaine Newmarch Female
300 05:51:09 06:45 Phillip Van Niekerk Male
301 05:51:10 06:45 Nhlansi R Nkosi Nkosi Male
302 05:51:27 06:46 Mark Loggenberg Male
303 05:51:28 06:46 Carl Hansen Male
304 05:51:36 06:46 Nhlakanipo Mthembu Male
305 05:52:00 06:46 Nkosinathi Dladla Male
306 05:52:07 06:46 Andre Knobel Male
307 05:52:08 06:46 Ntombikayise Mazibuko Female
308 05:52:10 06:46 Siphiwe Mahlinza Male
309 05:52:17 06:46 Clive Robson Male
310 05:53:18 06:48 Bheki Msimango Male
311 05:53:50 06:48 Devon Miles Male
312 05:54:37 06:49 Pam Jones Female
313 05:54:55 06:50 Clive Dawkins Male
314 05:54:59 06:50 Sipho Linda Male
315 05:55:02 06:50 Dylan Williams Male
316 05:55:07 06:50 Fani Shezi Male
317 05:55:10 06:50 Musawenkosi Ngubo Male
318 05:56:10 06:51 Lorraine Kriel Female
319 05:56:19 06:51 Tebogo Kgage Female
320 05:56:48 06:52 Dave Lowe Male
321 05:57:08 06:52 Grant Maybery Male
322 05:57:10 06:52 Christopher Zaayman Male
323 05:57:11 06:52 Jethrou Vickers Male
324 05:57:13 06:52 Shane Hinchliffe Male
325 05:58:08 06:53 Babongile Ndzingi Female
326 05:58:13 06:53 Thobekile Mkwanazi Female
327 05:58:18 06:53 Ric Marini Male
328 05:58:49 06:54 Jaydene Hills Female
329 05:58:50 06:54 Norton Mole Male
330 05:59:16 06:55 Dean Gobey Male
331 06:00:06 06:56 Zakhele Shabalala Male
332 06:00:51 06:56 Sipho Sydney Khanyile Male
333 06:01:02 06:57 Amos Nkosi Male
334 06:01:02 06:57 Titus Ximba Male
335 06:02:55 06:59 Brendan Perry Male
336 06:04:35 07:01 Sarah Cole-edwardes Female
337 06:04:36 07:01 Taryn Norton Female
338 06:04:39 07:01 Tarryn Hoatson Female
339 06:04:43 07:01 France Radebe Male
340 06:04:46 07:01 Bruce Mcdonald Watson Male
341 06:06:34 07:03 Rene Risch Male
342 06:09:34 07:06 Sharda Narothum Female
343 06:09:46 07:07 Mduduzi Nene Male
344 06:09:46 07:07 Peddywell Baxter Female
345 06:09:48 07:07 Sanjeev Rugbeer Male
346 06:10:32 07:08 Cliff Dann Male
347 06:10:36 07:08 Debra Ludgater Female
348 06:12:04 07:09 Thami Shezi Male
349 06:12:32 07:10 Dumi Nkabinde Male
350 06:13:20 07:11 Nokuthula Mthembu Female
351 06:13:21 07:11 Khethukuthula Ngcobo Male
352 06:13:35 07:11 Michelle Botes Female
353 06:13:37 07:11 Deon Stumke Male
354 06:13:50 07:11 Edca Van Zuydam Female
355 06:14:01 07:12 Taron Ridsdale Female
356 06:14:02 07:12 Inge Cox Female
357 06:14:19 07:12 Jacoba Badenhorst Female
358 06:14:46 07:12 Ray Buthelezi Male
359 06:15:21 07:13 Graham Christensen Male
360 06:15:56 07:14 Kirsten Hay Female
361 06:17:50 07:16 Madeleine Pieterse Female
362 06:17:53 07:16 Jabulani Mncibi Male
363 06:18:04 07:16 Zithulele Hamilton Mkhize Male
364 06:18:16 07:16 Siboh Mbambo Male
365 06:18:51 07:17 Tasha Oosthuizen Female
366 06:19:01 07:17 Wiseman Sibaya Male
367 06:19:20 07:18 Gary Botha Male
368 06:19:33 07:18 Beulah Fortein Female
369 06:21:03 07:20 Mphahlele Ngobeni Male
370 06:21:09 07:20 Debbie Ridley Female
371 06:21:38 07:20 Sibusiso Nkosi Male
372 06:21:39 07:20 Jarryd Lubbe Male
373 06:21:41 07:20 Catherine Miller Female
374 06:21:51 07:21 Johan Rautenbach Male
375 06:22:26 07:21 Nikki Kelbrick Female
376 06:23:05 07:22 Zandile Mtolo Female
377 06:23:05 07:22 Bhekizitha Sokhela Male
378 06:23:33 07:23 Natalie Laynes Female
379 06:23:36 07:23 Claudette Jacobs Female
380 06:23:40 07:23 Mavis Morris Female
381 06:23:44 07:23 Belinda Mapstone Female
382 06:24:09 07:23 Thuthukani Mngomezulu Male
383 06:24:23 07:24 Vusi Mkhonza Male
384 06:24:23 07:24 Chantal Randall Female
385 06:24:24 07:24 Nondumiso Mabele Female
386 06:24:27 07:24 Cath De Souza Female
387 06:24:59 07:24 Anthony Gounden Male
388 06:24:59 07:24 Yumarlin Chetty Male
389 06:24:59 07:24 Gamelihle George Hlatshwayo Male
390 06:25:00 07:24 Desen Pillay Male
391 06:25:03 07:24 Tilla Dalhouzie Female
392 06:26:06 07:26 Beauty Makhaye Female
393 06:26:07 07:26 Jayaseelan Naidoo Male
394 06:27:28 07:27 Bheki Gasa Male
395 06:28:50 07:29 Rodney Stocker Male
396 06:29:15 07:29 Zefa Mkwanazi Female
397 06:29:26 07:29 Kwazi Khumalo Female
398 06:29:30 07:29 Unathi Marwexu Female
399 06:29:35 07:30 Deborah Stringer Female
400 06:30:34 07:31 Neil Duthie Male
401 06:31:24 07:32 Nhlanhla Mbatha Female
402 06:31:25 07:32 Andile Mbatha Male
403 06:31:26 07:32 Sagadevan Moonsamy Male
404 06:32:55 07:33 Mlungisi Ngubane Male
405 06:33:00 07:33 Sazi Mnguni Male
406 06:33:01 07:33 Taytam Shelembe Male
407 06:33:47 07:34 Janine Mazery Female
408 06:34:25 07:35 Sbongile Mkhize Female
409 06:34:32 07:35 Garth May Male
410 06:35:04 07:36 William Bowen-davies Male
411 06:35:24 07:36 Daniel Goss Male
412 06:35:27 07:36 Sandla Makhalima Male
413 06:35:31 07:36 Samuel Vilane Male
414 06:35:37 07:36 Peter Tennant Male
415 06:35:37 07:36 Nomvelo Phungula Female
416 06:37:03 07:38 Mark Zartmann Male
417 06:37:13 07:38 Nicci Willis Female
418 06:37:21 07:38 Steven Vienings Male
419 06:37:27 07:39 Brett Gibson Male
420 06:39:13 07:41 Graham Joyner Male
421 06:41:18 07:43 Vusumuzi Macu Male
422 06:42:34 07:45 Barry Varty Male
423 06:43:05 07:45 Nonhlanhla Nhlo Molefe Female
424 06:43:09 07:45 Lindelani Itabor Female
425 06:44:12 07:46 Nana Duma Female
426 06:44:14 07:46 Mapaseka Hlengwa Female
427 06:45:45 07:48 Bhekani Mpungose Male
428 06:46:19 07:49 Mafika Dlamini Male
429 06:46:40 07:49 Samkelisiwe Precious Ngobese Female
430 06:46:41 07:49 Siyabonga Sabelo Ngobese Male
431 06:47:16 07:50 Mzwandile Nxumalo Male
432 06:47:16 07:50 Ronell Maree Female
433 06:47:16 07:50 Bernard Andersen Male
434 06:47:16 07:50 Bruce Tobias Male
435 06:47:53 07:51 Dixie Brown Female
436 06:48:27 07:51 Johan Baard Male
437 06:48:34 07:51 Michael Mbongwa Male
438 06:48:34 07:51 Sandy Govender Female
439 06:49:37 07:53 David Williams Male
440 06:49:48 07:53 Ivan Freese Male
441 06:50:11 07:53 Liz Nienaber Female
442 06:50:50 07:54 Priscilla Madlala Female
443 06:50:51 07:54 Victor Madlala Male
444 06:51:00 07:54 Tracy Gamede Female
445 06:53:49 07:57 Bill Hogg Male
446 06:53:50 07:58 Patricia Herman Female
447 06:55:22 07:59 Mbalenhle Bhengu Female
448 06:55:35 08:00 Janitra Dookhi Female
449 06:55:39 08:00 Craig Stephenson Male
450 06:56:29 08:01 Anton Rossouw Male
451 06:56:58 08:01 Larry Claassen Male
452 06:57:23 08:02 Mlungisi Ndlovu Male
453 06:57:53 08:02 Yvonne Ahrens Female
454 06:59:30 08:04 Themba Ndlovu Male
455 07:02:26 08:07 Samukelisiwe Mncube Female
456 07:02:48 08:08 Sandra Faber Female
457 07:06:01 08:12 Wiseman Cele Male
458 07:08:03 08:14 Andre Lourens Male
459 07:10:58 08:17 Henry Nkosinath Mvelase Male
460 07:11:45 08:18 Alex Joyner Female
461 07:11:47 08:18 Lynette Tarr Female
462 07:11:57 08:18 Karlien Coetzee Female
463 07:40:00 08:51 Susan Crawford Female