Results : 06 April 2019 : Arthur Creswell Memorial Marathon : Ultra

Filter....

Position
Time
Pace/km
First Name
Surname
Gender
Club
Licence No
Age
Age Category
1 03:14:32 03:44 Malibongwe Dlamini Male Phantane AC (KZNA) 9516 30 Senior
2 03:17:30 03:47 Linda Zondi Male Amaqhawe AC (KZNA) 6023 27 Senior
3 03:19:22 03:50 Lindelani Ximba Male Arthur Ford AC () p 2014 29 Senior
4 03:22:45 03:53 Luzuko Mdeliswa Male Maxed Elite (KZNA) P10210 37 (35-39)
5 03:24:47 03:56 Bongani Qongqo Male Nedbank AC (KZNA) 13100 34 Senior
6 03:26:55 03:58 Mdumiseni Zondi Male Save Orion AC (KZNA) 7966 39 (35-39)
7 03:30:34 04:02 Thulasizwe Fihlela Male Nedbank AC (KZNA) 808 33 Senior
8 03:31:15 04:03 Mbhekeni George Tshabalala Male Bethlehem AC (AFS) 1247 27 Senior
9 03:31:30 04:04 Denzyll Hadebe Male Hollywoodbets AC (KZNA) 15496 39 35-39
10 03:33:22 04:06 Sandile Gwede Male Hollywoodbets AC (KZNA) 4586 33 Senior
11 03:34:56 04:08 Magama Ngcobo Male T and T AC (KZNA) 5250 33 Senior
12 03:36:57 04:10 Sergio Motsoeneng Male Liberty Nike AC () 7487 41 (40-49)
13 03:39:28 04:13 Wiseman Ngubane Male Amaqhawe AC (KZNA) P10665 29 Senior
14 03:39:58 04:13 Njabulo Mthethwa Male Newcastle City Athletic Club (KZNA) P20089 29 Senior
15 03:41:06 04:15 Lucky Mthabela Male Drakensburg (KZNA) P15625 34 Senior
16 03:41:23 04:15 Silence Kamoto Male Hollywoodbets AC (KZNA) 012397 33 Senior
17 03:41:49 04:15 Mzwakhe Khanyile Male Hollywoodbets AC (KZNA) 12152 35 35-39
18 03:43:45 04:18 Warren Kidgell Male Hillcrest Villagers AC (KZNA) 1798 40 (40-49)
19 03:44:06 04:18 Gustav Roos Male Murray & Roberts () 8430 44 (40-49)
20 03:44:24 04:18 Mondli Sanele Madonsela Male Nedbank AC (KZNA) 13208 26 Senior
21 03:44:38 04:19 Nkululeko Dlamini Male Prasa AC () P20106 34 Senior
22 03:44:39 04:19 Ndlela Gabriel Male Run Walk For Life (KZNA) 1379 31 Senior
23 03:49:09 04:24 Bheki Dlongolo Male No Club 0 48 40-49
24 03:52:16 04:28 Phakamani Zulu Male Newcastle AC (KZNA) 20090 38 35-39
25 03:55:37 04:31 Bhekani Petros Mchunu Male Maxed Elite (KZNA) P420 34 Senior
26 03:56:34 04:32 Pontsho Mota Male Maluti Multi Sport () 1423 39 (35-39)
27 03:57:45 04:34 Jessica Maitland-stuart Female Run Zone (CGA) 5551 36 35-39
28 03:59:29 04:36 Barry Maitland-stuart Male Run Zone (CGA) 32668 39 (35-39)
29 04:00:17 04:37 Salome Cooper Female Murray & Roberts () 2857 43 (40-49)
30 04:00:27 04:37 Siphiwe Ndaba Male Phuma KZN (KZNA) 447 46 40-49
31 04:00:30 04:37 Lineo Lebotha Female NEDBANK (FS) 6818 38 35-39
32 04:01:00 04:38 Nandi Zaloumis-mitchell Female Boxer Superstore AC (KZNA) 11617 32 Senior
33 04:01:18 04:38 Bongani Sabela Male Biggarsberg AC (KZNA) 9217 31 Senior
34 04:03:11 04:40 Mlamuli Mafu Male Amaqhawe AC (KZNA) 6050 42 40-49
35 04:03:18 04:40 Sihle Melusi Ndlovu Male Ladysmith AC (KZNA) 12605 31 Senior
36 04:03:33 04:41 Malepa Dlamini Male Bethlehem AC (AFS) p3909 46 (40-49)
37 04:05:48 04:43 Ngaka Elliot Selepe Male Maluti Multi Sport () 2148 50 50-59
38 04:05:52 04:43 Lisa Collett Female Crusaders Running Club (KZNA) 6673 41 (40-49)
39 04:06:07 04:43 Cameron John Klopper Male Bluff AC (KZNA) P7499 41 (40-49)
40 04:06:35 04:44 Dumsani Manzini Male Nedbank AC (KZNA) 13240 40 (40-49)
41 04:06:49 04:44 Sibonelo Mashimane Male Hollywoodbets AC (KZNA) 12202 39 (35-39)
42 04:08:01 04:46 Moses Bigboy Kubheka Male Ladysmith AC (KZNA) 2804 38 (35-39)
43 04:08:01 04:46 Mkhetheni Manqele Male Ulundi AC (KZNA) P17962 36 (35-39)
44 04:08:04 04:46 Lethabo Shokane Male Manong () 801 41 40-49
45 04:08:24 04:46 Sanele Nxumalo Male Biggarsberg AC (KZNA) 9238 31 Senior
46 04:08:32 04:46 Thulani Madondo Male Bergville Athletic Club (KZNA) 20001 45 (40-49)
47 04:09:00 04:47 Xolani Edwin Mthembu Male Maxed Elite (KZNA) 0 P482 41 (40-49)
48 04:09:32 04:47 Isaac Dlamini Male Hilton Harriers (KZNA) 4022 33 Senior
49 04:10:29 04:49 Sarah Gray Female Collegians Harriers (KZNA) 3547 36 (35-39)
50 04:11:33 04:50 Evidence Mwando Male Get Fit KZN (KZNA) 3632 40 40-49
51 04:11:41 04:50 Zakhele Dubazane Male SAPS Striders (KZNA) 9591 40 (40-49)
52 04:14:29 04:53 Phatlalla `sam` Motsoeneng Male Free State Health AC (AFS) 999 53 50-59
53 04:14:39 04:53 Donovan Boshoff Male Hilton Harriers (KZNA) 4093 42 (40-49)
54 04:15:31 04:54 Bonginkosi Mayisela Male Highway AC (KZNA) 8532 45 (40-49)
55 04:15:40 04:55 Robert Spear Male Brooks Striders (CGA) 2661 43 (40-49)
56 04:16:27 04:55 Nhlanhla Chamu Male SAPS Ingwenya (KZNA) 10352 35 (35-39)
57 04:16:45 04:56 Jackal Dlamini Male Abagijimi AC (KZNA) 01432 25 Senior
58 04:16:59 04:56 Richard Argall Male Westville AC (KZNA) 0 34 Senior
59 04:17:21 04:56 Ndumiso Nene Male Mtubatuba AC (KZNA) 2884 28 Senior
60 04:17:40 04:57 Zwelihle Ndlovu Male Amaqhawe AC (KZNA) 6041 29 Senior
61 04:17:42 04:57 Nkosithandile Sanele Olive Mvelase Male Eskom AC (KZNA) 06496 38 35-39
62 04:17:59 04:57 Lethokuhle Mohlakoane Male Klip River Striders (KZNA) P13845 27 Senior
63 04:18:30 04:58 Andile Blose Male Phantane AC (KZNA) 9514 31 Senior
64 04:22:00 05:02 Ndumiso Zulu Male Phuma KZN (KZNA) P7040 37 (35-39)
65 04:22:03 05:02 Richard Harrison Male Hollywoodbets AC (KZNA) 12158 43 (40-49)
66 04:22:07 05:02 Craig Anderson Male DHS Old Boys (KZNA) P10751 58 (50-59)
67 04:22:08 05:02 Steve Mkhize Male Biggarsberg AC (KZNA) P9292 40 (40-49)
68 04:22:09 05:02 Simon Ndlamlenze Male Maritzburg City AC (KZNA) 7688 42 (40-49)
69 04:22:22 05:02 Henno Malan Male Maluti Multi Sport () 1397 47 (40-49)
70 04:22:36 05:03 Daniel Matubatuba Male Nedbank AC (KZNA) 13209 31 Senior
71 04:22:53 05:03 Thokozani Ngubane Male Amaqhawe AC (KZNA) 10698 46 (40-49)
72 04:25:15 05:06 Mfaniseni Mzolo Male Bergville Athletic Club (KZNA) 20002 44 (40-49)
73 04:25:43 05:06 Sifiso Nyembe Male Osisweni AC () P13584 43 (40-49)
74 04:25:46 05:06 Siyanda Nyide Male Team Vitality (KZNA) p14671 34 Senior
75 04:26:48 05:07 Zodwa Magidigidi Female Nedbank AC (KZNA) P13229 35 (35-39)
76 04:27:36 05:08 Simo Ndimande Male Chesterville AC (KZNA) 14062 41 40-49
77 04:27:51 05:09 Nicholas Els Male Harrismith Marathon Club (AFS) 1287 37 35-39
78 04:28:43 05:10 Nonsikelelo Mbambo Female Natal Carbineers AC (KZNA) 4662 40 (40-49)
79 04:28:53 05:10 Mondli Tshanini Male Drakensburg (KZNA) 999 37 35-39
80 04:28:55 05:10 Jayde Ferreira Female DHS Old Boys (KZNA) 8749 30 Senior
81 04:28:55 05:10 Olly Maujean Male Athletics North AC (KZNA) 1361 48 40-49
82 04:29:36 05:11 Jeannie Dreyer Female ROAG (KZNA) P5306 38 (35-39)
83 04:30:57 05:12 Trevor Locker Male Four Ways Road Runners () 5586 48 40-49
84 04:31:12 05:12 Tyrone Pullen Male Savages AC (KZNA) 156 34 Senior
85 04:31:27 05:13 Ntokozo Mthembu Male SAPS Ingwenya (KZNA) 10431 32 Senior
86 04:32:04 05:13 Simphiwe Dlamini Male Save Orion AC (KZNA) 11581 27 Senior
87 04:32:42 05:14 Mandla Wandile Nkosi Male Osizweni (KZNA) 20411 44 40-49
88 04:32:47 05:14 Kim Drummond A Female Westville AC (KZNA) 3031 31 Senior
89 04:33:00 05:15 Khethokuhle Mchunu Male Biggarsberg AC (KZNA) 9210 40 (40-49)
90 04:33:14 05:15 Makhaza Phumlalne Male Nedbank AC (KZNA) 13207 38 35-39
91 04:33:19 05:15 Sarah Eksteen Female Westville AC (KZNA) 3112 44 40-49
92 04:33:39 05:15 Melody Olivier Female PDAC (KZNA) 1043 40 (40-49)
93 04:33:59 05:16 Mduduzi Thusi Male Maxed Elite (KZNA) 11218 45 (40-49)
94 04:34:10 05:16 Mduduzi Magubane Male Prasa AC () P20113 47 (40-49)
95 04:34:11 05:16 Apiwe Nomonde Gaga Female Nedbank AC (KZNA) P13088 34 Senior
96 04:34:12 05:16 Ndlovu Vumani Male No Club 0 32 Senior
97 04:34:44 05:17 Guy Nottingham Male Fitness From Africa (CGA) 16205 62 60+
98 04:35:02 05:17 Alexander Pope Male Jeppe Quondam AC (CGA) 2501 31 Senior
99 04:36:11 05:18 Sanele Gubhela Male Newcastle City Athletic Club (KZNA) 14558 33 Senior
100 04:36:26 05:18 Zwelihle Ndawonde Male Amaqhawe AC (KZNA) 6064 49 (40-49)
101 04:36:30 05:19 Sarah Mcgregor Female DHS Old Boys (KZNA) 6163 41 40-49
102 04:36:58 05:19 Sneliso Mkhize Male SAPS Ingwenya (KZNA) 10048 39 35-39
103 04:37:20 05:20 Linda Mpetshwa Male UKZN AC (KZNA) 15988 32 Senior
104 04:37:27 05:20 Earl Donnelly Male Savages AC (KZNA) 41 33 Senior
105 04:37:29 05:20 Ziphindile Dlamini Female MPU CORRECTIONAL S MC () 2797 34 Senior
106 04:37:46 05:20 Mark Thom Male Hillcrest Villagers AC (KZNA) 3369 36 35-39
107 04:37:51 05:20 Sbusiso Ngcobo Male SAPS Ingwenya (KZNA) 10308 52 50-59
108 04:37:52 05:20 Xolani Dlamini Male Vertical Space (KZNA) 8360 41 40-49
109 04:38:31 05:21 Mbongwa Kunene Male Ladysmith AC (KZNA) P2811 47 (40-49)
110 04:38:41 05:21 Matthew Edmonds Male ROAG (KZNA) 16006 30 Senior
111 04:38:53 05:21 Paul Laing Male Hilton Harriers (KZNA) 4095 46 (40-49)
112 04:39:06 05:22 Sibongiseni Thusi Male Hollywoodbets AC (KZNA) 12275 36 (35-39)
113 04:39:20 05:22 Thulani H Mgaga Male Ladysmith AC (KZNA) 2823 47 40-49
114 04:39:31 05:22 Mhlengi Phakathi Male Amaqhawe AC (KZNA) 10650 30 Senior
115 04:39:37 05:22 Colin Mitchley Male Pirates AC (CGA) 5595 48 (40-49)
116 04:39:48 05:22 Colleen Mcgrath Female Crusaders Running Club (KZNA) 6627 54 (50-59)
117 04:40:12 05:23 Hector Macleod Male South Coast Striders (KZNA) 0 46 (40-49)
118 04:40:20 05:23 Matthew Walker Male Hilton Harriers (KZNA) 4040 33 Senior
119 04:40:23 05:23 Nhlanhla Malinga Male Ezakheni AC (KZNA) 8489 40 (40-49)
120 04:40:38 05:23 Duncan Goosen Male Save Orion AC (KZNA) 11509 34 Senior
121 04:40:41 05:23 Ernest Kornaar Male Nedbank AC (KZNA) P13245 27 Senior
122 04:41:04 05:24 Siyabonga Msomi Male Nquthu AC (KZNA) 5045 28 Senior
123 04:41:48 05:25 Alan Boulle Male Savages AC (KZNA) 62 39 (35-39)
124 04:41:48 05:25 Andile Mlambo Male DHS Old Boys (KZNA) P10765 31 Senior
125 04:41:48 05:25 Maya Lawrie Female Boxer Superstore AC (KZNA) P11606 51 (50-59)
126 04:42:15 05:25 Sipho Mngomezulu Male Eskom AC (KZNA) 6471 53 (50-59)
127 04:42:24 05:25 Oliver Lamussee Male Westville AC (KZNA) P3176 44 (40-49)
128 04:43:06 05:26 Bronwyn Goosen Female Save Orion AC (KZNA) 11511 32 Senior
129 04:43:38 05:27 Sboniso Majola Male Hasdi Harriers (KZNA) 13315 36 35-39
130 04:43:45 05:27 Dumisane Gwede Male Klip River Striders (KZNA) P13855 46 (40-49)
131 04:43:55 05:27 Coka Nhlanhla Male Emnambithi Striders (KZNA) 5237 44 40-49
132 04:44:03 05:27 Vivienne O`carroll Female Hilton Harriers (KZNA) 4063 51 (50-59)
133 04:44:34 05:28 Dumisani Nkomo Male SAPS Ingwenya (KZNA) 12237 42 40-49
134 04:44:35 05:28 Paul Stewart Male DHS Old Boys (KZNA) 8756 52 50-59
135 04:44:53 05:28 Dalton Nyawo Male UKZN PMB () 015961 37 35-39
136 04:45:26 05:29 Philani Ntuli Male Phantane AC (KZNA) 9511 33 Senior
137 04:45:51 05:29 Alson Nzama Male Hillcrest Villagers AC (KZNA) 1736 47 40-49
138 04:45:51 05:29 Greg Lee Male Hillcrest Villagers AC (KZNA) 1773 46 40-49
139 04:46:11 05:30 Garry Mann Male Stella AC (KZNA) 2309 59 50-59
140 04:46:52 05:31 Mlindeli Mbudu Male Newcastle City Athletic Club (KZNA) 14557 49 40-49
141 04:47:07 05:31 Lauren Argall Female Jeppe Quondam AC (CGA) 849 31 Senior
142 04:47:08 05:31 Adrien Thoma Male Pirates AC (CGA) 6786 42 40-49
143 04:47:31 05:31 Zamokuhle Dlamini Male Bergville Athletic Club (KZNA) 20010 37 35-39
144 04:47:32 05:31 Bruce Munro Male Hillcrest Villagers AC (KZNA) 1784 34 Senior
145 04:47:39 05:31 Kerry Hoar Female Westville AC (KZNA) 3223 42 (40-49)
146 04:47:43 05:31 Sheena Warren Female Collegians Harriers (KZNA) 3517 36 (35-39)
147 04:48:07 05:32 Themba Ngcobo Male Abagijimi AC (KZNA) 1423 34 Senior
148 04:48:18 05:32 Shaun Montgomery Male Ladysmith AC (KZNA) 2818 40 40-49
149 04:48:18 05:32 Casper Kempen Male Maxed Elite (KZNA) 10234 43 (40-49)
150 04:48:19 05:32 Kirsty Bomford Female Collegians Harriers (KZNA) 3580 36 (35-39)
151 04:48:28 05:32 Martin Dovey Male Westville AC (KZNA) 3229 41 (40-49)
152 04:49:30 05:34 Hlohloane Mhlambi Male Bethlehem AC (AFS) 1272 51 50-59
153 04:49:30 05:34 Brendin Scholtz Male Pirates AC (CGA) 28570 25 Senior
154 04:49:32 05:34 Clayton Anderson Male Pirates AC (CGA) 6501 49 40-49
155 04:49:38 05:34 Thembinkosi Simelane Male Amanzimtoti AC (KZNA) 3686 37 (35-39)
156 04:49:42 05:34 Siyabonga Thwala Male KwaMashu AC (KZNA) 0 27 Senior
157 04:50:28 05:35 Mzi Zuma Male UKZN AC (KZNA) 15990 41 (40-49)
158 04:50:59 05:35 Tyrone Van Wyk Male Westville AC (KZNA) 3114 33 Senior
159 04:51:19 05:36 Philani Magubane Male Gods Golden Acre AC (KZNA) 5974 44 40-49
160 04:51:19 05:36 Mduduzi Ndimande Male Hasdi Harriers (KZNA) 5987 47 40-49
161 04:51:29 05:36 Clare Ewing Female Faku Chiefs AC (KZNA) 0 35 35-39
162 04:52:09 05:37 Don Clarke Male Savages AC (KZNA) 68 55 (50-59)
163 04:53:13 05:38 Sabelo Nxele Male Chillie Running Club (KZNA) 11089 29 Senior
164 04:54:11 05:39 Graeme Milligan Male South Coast Striders (KZNA) 5405 36 (35-39)
165 04:54:49 05:40 George N Mavundla Male Ladysmith AC (KZNA) 2823 54 50-59
166 04:54:54 05:40 Timothy Nourse Male DHS Old Boys (KZNA) 10745 34 Senior
167 04:55:25 05:40 Mnotho Mpungose Male Prasa AC () 20112 40 (40-49)
168 04:55:38 05:41 Satch Olivier Male PDAC (KZNA) 1165 47 (40-49)
169 04:55:38 05:41 Tracey Allison Female PDAC (KZNA) 1120 38 (35-39)
170 04:55:38 05:41 Christopher Mortimer Male South Coast Striders (KZNA) 5462 58 (50-59)
171 04:56:13 05:41 Sithembiso Ngcobo Male Maritzburg City AC (KZNA) 7504 46 40-49
172 04:56:20 05:41 Siyabonga Mbatha Male Estcourt AC (KZNA) 8321 49 40-49
173 04:56:26 05:42 Sibusiso Sikhosana Male UKZN AC (KZNA) 15986 40 (40-49)
174 04:56:31 05:42 Simon Smith Male Kearsney Striders (KZNA) 1579 49 (40-49)
175 04:57:02 05:42 Ayanda Ngidi Male Vertical Space (KZNA) 8351 40 (40-49)
176 04:57:04 05:42 Meintjie Jansen Female Secunda MC () 1505 50 (50-59)
177 04:57:38 05:43 Emmanuel Banza Male Ladysmith AC (KZNA) P2853 41 (40-49)
178 04:57:39 05:43 Helen Squirrell Female Maluti Multi Sport () 3950 46 40-49
179 04:57:50 05:43 Charl Joubert Male Newcastle Harriers (KZNA) P10568 37 (35-39)
180 04:58:32 05:44 Sifiso Zuma Male Maritzburg City AC (KZNA) 7506 45 40-49
181 04:59:04 05:45 Craig Jensen Male Tongaat Panthers AC (KZNA) P729 48 (40-49)
182 04:59:10 05:45 David Miller Male Eskom AC (KZNA) 6432 48 (40-49)
183 04:59:19 05:45 Siyabonga Khumalo Male Eskom AC (AMPU) P306 30 Senior
184 04:59:52 05:46 Nhlanhla Thembani Male Get Fit KZN (KZNA) 5283 36 35-39
185 05:00:27 05:46 Mark Bilbrough Male Four Ways Road Runners () 2730 50 50-59
186 05:00:49 05:47 Kganyapa Bennet Mosia Male Awesome AC (CGA) P15859 47 (40-49)
187 05:00:49 05:47 Lucky Ngubane Male Ulundi AC (KZNA) 17754 50 50-59
188 05:00:58 05:47 Melanie Kelly Female Faku Chiefs AC (KZNA) 2418 28 Senior
189 05:01:00 05:47 Tracy Leigh Zunckel Female Estcourt AC (KZNA) 8303 44 40-49
190 05:01:01 05:47 Lauren Solms Female Estcourt AC (KZNA) 8311 43 (40-49)
191 05:01:17 05:47 Emma Potts Female Savages AC (KZNA) 269 38 (35-39)
192 05:01:32 05:47 Whitney Hurst Female Faku Chiefs AC (KZNA) P2646 29 Senior
193 05:02:46 05:49 Skhumbuzo Dlamini Male Umlazi AC (KZNA) 9086 48 40-49
194 05:03:10 05:49 Phezile Angel Shabangu Female Nedbank AC (KZNA) P13075 26 Senior
195 05:04:00 05:50 Meg Davey Female Nedbank AC (CGA) 171 48 40-49
196 05:04:13 05:51 Lucky Mndeni Tshabalala Male Chiltern AC (KZNA) 6561 41 (40-49)
197 05:04:35 05:51 Patrick Nkosikhona Zuma Male Maritzburg City AC (KZNA) 7510 43 40-49
198 05:04:44 05:51 David Sibanyoni Male Nedbank (Cen NW) 17633 52 (50-59)
199 05:05:15 05:52 Eckhard Scholtz Male Atlantic Triathlon Club (ATC) (WPA) P10238 50 (50-59)
200 05:05:28 05:52 Eric Thulani Mo Shezi Male Run Walk For Life (KZNA) 10886 41 40-49
201 05:05:56 05:53 Patrick Dlamini Male Maritzburg City AC (KZNA) 7522 45 40-49
202 05:05:57 05:53 Christo Du Plessis Male Howick AC (KZNA) 8166 26 Senior
203 05:06:39 05:53 Sibongiseni Sibisi Male Biggarsberg AC (KZNA) 9258 44 40-49
204 05:06:40 05:53 Sandile Cebekhulu Male Hollywoodbets AC (KZNA) 20141 36 35-39
205 05:06:43 05:53 Peter Hobden Male Hilton Harriers (KZNA) 4014 49 40-49
206 05:07:16 05:54 Attie Kruger Male Hilton Harriers (KZNA) 4080 48 40-49
207 05:07:47 05:55 Bheki Msimango Male SOWETO CABAL AC () 6938 57 (50-59)
208 05:09:06 05:56 Skibha Thomas Ngidi Male Osizweni (KZNA) P13595 56 (50-59)
209 05:09:18 05:56 Dale Rynhoud Male Roodepoort AC () 1414 50 (50-59)
210 05:09:19 05:56 Ross Whyatt Male Assegaai Marathon Club (MPU) 2200 30 Senior
211 05:09:39 05:57 Stephanie Joyner Female Hilton Harriers (KZNA) 4090 30 Senior
212 05:09:39 05:57 Michael Botha Male Hilton Harriers (KZNA) 4028 30 Senior
213 05:10:13 05:57 Mphakamiseni Nkwanyana Male Durban AC (KZNA) 01259 48 (40-49)
214 05:10:36 05:58 Gordon Truluck Male Team Vitality (KZNA) 15286 64 60+
215 05:11:31 05:59 David Jacobs Male Benoni Northerns AC (CGA) 994 52 (50-59)
216 05:11:31 05:59 Darienne Eigelaar Female Benoni Harriers (CGA) 3738 43 (40-49)
217 05:12:16 06:00 Mqondisi Mdunge Male Nedbank AC (KZNA) P13085 47 (40-49)
218 05:12:29 06:00 Charles Ferrow Male Faku Chiefs AC (KZNA) P1482 28 Senior
219 05:12:29 06:00 Kirsty Wren Female Hillcrest Villagers AC (KZNA) 3360 38 (35-39)
220 05:12:54 06:01 Msizi Nkosi Male SAPS Ingwenya (KZNA) P10041 33 Senior
221 05:13:09 06:01 Tholakele Ngcobo Female SAPS Ingwenya (KZNA) P10032 45 40-49
222 05:13:22 06:01 Sindisiwe Jali Female Eskom AC (KZNA) 6423 40 (40-49)
223 05:13:22 06:01 Cyril Sandile Madlala Male Hulamin AC (KZNA) 8636 41 (40-49)
224 05:13:39 06:01 Sanele Motaung Male Newcastle City Athletic Club (KZNA) 20061 32 Senior
225 05:14:17 06:02 Maurice Mmdakane Male Estcourt AC (KZNA) 8335 66 60+
226 05:16:38 06:05 Fidelis Dlamini Male Rand AC (CGA) 298 53 (50-59)
227 05:16:58 06:05 Qondisa Ngwenya Male MAC () 16609 49 40-49
228 05:17:04 06:05 Jonathan Riby-smith Male Hilton Harriers (KZNA) 4088 33 Senior
229 05:17:04 06:05 Arthur Valasis Male Knysna AC () 672 67 60+
230 05:17:38 06:06 Thembinkosi Vilane Male Team Vitality (KZNA) P14134 34 Senior
231 05:18:27 06:07 Sicelo Chonco Male Klip River Striders (KZNA) P13857 38 (35-39)
232 05:18:59 06:08 Mzwandile Magubane Male Nedbank AC (KZNA) 826 39 35-39
233 05:19:00 06:08 Anthony Albrightson Male Natal Carbineers AC (KZNA) 4601 43 (40-49)
234 05:19:55 06:09 Rupert Driemeyer Male Estcourt AC (KZNA) 8338 50 (50-59)
235 05:19:55 06:09 Mark Winter Male Estcourt AC (KZNA) 8339 53 (50-59)
236 05:20:18 06:09 Kgauta Makhoba Male Harrismith Marathon Club (AFS) 1283 31 Senior
237 05:21:14 06:10 Moeketsi Mofokeng Male Liberty Nike AC () 2814 61 60+
238 05:21:14 06:10 Malefetsane Petrus Mlaba Male Phofung AC () 2813 63 60+
239 05:21:39 06:11 Ndumiso Khumalo Male Durban Runner (KZNA) P11156 33 Senior
240 05:22:15 06:11 Thokozani Khanyile Male Nquthu AC (KZNA) 05042 53 50-59
241 05:22:15 06:11 Eric Mkhize Male Biggarsberg AC (KZNA) P9293 35 (35-39)
242 05:23:06 06:12 Craig Pryke Male Mtunzini AC (KZNA) 5069 49 40-49
243 05:23:11 06:12 Dickie-boy Stubbs Male Bluff AC (KZNA) 944 51 (50-59)
244 05:23:58 06:13 Nhlakanipho Mazibuko Male Multichoice (CGA) 23455 34 Senior
245 05:24:00 06:13 Wesley Wells Male WATTVILLE AC () 3029 31 Senior
246 05:24:01 06:13 Gareth Liddell Male Faku Chiefs AC (KZNA) 13127 31 Senior
247 05:24:05 06:13 Helen Mann Female Stella AC (KZNA) 2308 54 (50-59)
248 05:24:15 06:14 Vanessa Maeder Female Maluti Multi Sport () 1387 46 (40-49)
249 05:24:48 06:14 Brandon Van Der Walt Male Saints AC (KZNA) P10519 27 Senior
250 05:24:48 06:14 Lee Furby Male Dolphin Coast Striders (KZNA) 9136 45 40-49
251 05:24:58 06:14 Mike Cowling Male Hilton Harriers (KZNA) 4100 68 60+
252 05:24:58 06:14 Jenni Patrick Female Hilton Harriers (KZNA) P4044 54 (50-59)
253 05:25:09 06:15 Grant Kerr Male Westville AC (KZNA) 3108 50 (50-59)
254 05:25:53 06:16 Theo Bunge Male Umzimkhulu Striders (KZNA) 8912 32 Senior
255 05:25:54 06:16 Rolfe Bettison Male Howick AC (KZNA) 8440 33 Senior
256 05:26:08 06:16 Thabo Samuel Moloi Male Harrismith Marathon Club (AFS) 1306 52 50-59
257 05:26:32 06:16 Julian Karp Male Queensburgh Harriers (KZNA) 6809 58 (50-59)
258 05:27:41 06:18 Zakhele Mkhwanazi Male Zakhele AC (KZNA) 4142 42 40-49
259 05:27:48 06:18 Greg Bortz Male Old Edwardian Athletic Club () 3282 43 (40-49)
260 05:29:15 06:19 Thembinkosi Khaba Male KZN Striders (KZNA) 2057 49 40-49
261 05:29:16 06:19 Dumisani Shabalala Male KZN Striders (KZNA) 5104 54 50-59
262 05:29:49 06:20 Bhekumuzi Maphanga Male KwaMashu AC (KZNA) P15874 47 (40-49)
263 05:29:54 06:20 Justin Hotz Male Faku Chiefs AC (KZNA) 2435 32 Senior
264 05:30:49 06:21 Jono Hotz Male Westville AC (KZNA) 3153 34 Senior
265 05:31:01 06:21 Kate Robinson Female Westville AC (KZNA) 2987 39 (35-39)
266 05:31:01 06:21 Paula Dovey Female Westville AC (KZNA) 3228 39 (35-39)
267 05:31:01 06:21 Sydney Khanyile Male KZN Striders (KZNA) 5706 50 50-59
268 05:32:07 06:23 Lauren Chapple Female Collegians Harriers (KZNA) 3506 39 (35-39)
269 05:32:23 06:23 Moses Mnyakeni Male Westville AC (KZNA) 3059 57 (50-59)
270 05:33:48 06:25 Niel Venter Male Lewensentrum () 16863 33 Senior
271 05:33:50 06:25 Leani Venter Female Lewensentrum () 8047 32 Senior
272 05:33:55 06:25 Izanne Hawker Female DHS Old Boys (KZNA) 8719 30 Senior
273 05:34:34 06:26 Sphiwe Richman Zwane Male Ladysmith AC (KZNA) 12604 36 35-39
274 05:34:53 06:26 Simone Pozniak Female Riverside Harriers AC (KZNA) P4205 36 (35-39)
275 05:34:56 06:26 Philip Du Toit Male Howick AC (KZNA) 8162 35 35-39
276 05:34:57 06:26 Iakovos Dimitriades Male Howick AC (KZNA) 8423 34 Senior
277 05:34:58 06:26 Darryn Mortimer Male Howick AC (KZNA) P8447 34 Senior
278 05:34:58 06:26 Matthew Tatham Male Faku Chiefs AC (KZNA) P2624 32 Senior
279 05:35:01 06:26 Nathi Madlala Male Team Vitality (AGN) T3354 34 Senior
280 05:35:25 06:27 Phelelani Shabalala Male NRB Harriers (KZNA) 2783 39 (35-39)
281 05:35:29 06:27 Scelo Thusi Male Hollywoodbets AC (KZNA) 12204 46 (40-49)
282 05:35:30 06:27 Nontuthuko Mashimane Female Hollywoodbets AC (KZNA) 12201 37 (35-39)
283 05:35:30 06:27 Lala Cele Female Hollywoodbets AC (KZNA) 012330 45 (40-49)
284 05:35:35 06:27 Bahle Mazeka Male UKZN AC (KZNA) 16000 32 Senior
285 05:35:39 06:27 Nkosingiphile Zuma Male Team Vitality (KZNA) 15275 36 (35-39)
286 05:35:52 06:27 Mduduzi Zuma Male Maritzburg AC (KZNA) 0 51 50-59
287 05:35:58 06:27 Tiffany Aldworth Female Howick AC (KZNA) P8422 26 Senior
288 05:36:24 06:28 Mthokozisi Madlala Male Amaqhawe AC (KZNA) 6100 41 (40-49)
289 05:36:32 06:28 Erin Ellerker Female Save Orion AC (KZNA) 7977 32 Senior
