Results : 27 March 2022 : Marshalls World of Sport Stella Royal with Vitality : 25km

Filter....

Position
Time
Pace/km
First Name
Surname
Race No
Gender
Club
Licence No
Age
Age Catagory
Photo Link
1 01:24:22 03:22 Mawande Hlongwe 6328 Male AMA Ravens AC (KZNA) P6314 33 Senior Image
2 01:25:37 03:25 Mandisa Kubheka 6234 Male X-CEL AC 316 27 Senior Image
3 01:26:58 03:28 Muziwenkosi Mjaja 6253 Male Nedbank AC (KZNA) 5808 32 Senior Image
4 01:29:08 03:33 Bonang Mahase 6235 Male X-CEL AC 354 20 Senior Image
5 01:32:25 03:41 Nkosiyethu Mhlongo 6297 Male iThemba AC 7190 39 35-39 Image
6 01:33:06 03:43 Nelson Latha 5929 Male T and T AC (KZNA) 2779 28 Senior Image
7 01:33:53 03:45 Nkosinathi Ngcongo 5665 Male Stella AC (KZNA) 2227 45 40-49 Image
8 01:35:35 03:49 Robert Kiprono 5817 Male Orcas Academy (KZNA) P4670 35 35-39 Image
9 01:35:53 03:50 Sthembiso Patrick Mthembu 5537 Male Get Fit KZN (KZNA) 3471 31 Senior Image
10 01:36:32 03:51 Senzeni Thomas 5801 Male X-CEL AC 393 33 Senior Image
11 01:36:47 03:52 Ignatius Gorejena 5640 Male Bluff AC (KZNA) 955 42 40-49 Image
12 01:37:03 03:52 Magama Ngcobo 5927 Male T and T AC (KZNA) 2772 36 35-39 Image
13 01:37:27 03:53 Muntu Khulu 6349 Male No Club 0 45 40-49 Image
14 01:37:36 03:54 Phiwayinkosi Mthembu 6354 Male No Club 0 35 35-39 Image
15 01:38:19 03:55 Michael Ndlovu 5605 Male Maxed Elite (KZNA) P726 54 50-59 Image
16 01:39:26 03:58 Phumelele Success Baqwa 6361 Male Orcas Academy (KZNA) 4696 42 40-49 Image
17 01:39:44 03:59 Siphesihle Langa 5848 Male Yellowwood Park AC (KZNA) 2835 29 Senior Image
18 01:40:13 04:00 Nicholas Karuhanga 5636 Male DHS Old Boys (KZNA) P6136 35 35-39 Image
19 01:42:00 04:04 Allen Ndlovu 5834 Male T and T AC (KZNA) 2771 54 50-59 Image
20 01:42:20 04:05 Siyabonga Henry Shoba 6227 Male Chesterville AC (KZNA) 4432 34 Senior Image
21 01:42:59 04:07 Njabulo Sosibo 5744 Male Savages AC (KZNA) 89 35 35-39 Image
22 01:43:59 04:09 Sicelo Ndaba 6356 Male AOT Running Club (KZNA) 3629 38 35-39 Image
23 01:44:05 04:09 Sethemba Mhlongo 6322 Male Ntunjambili AC (KZNA) 2454 27 Senior Image
24 01:45:39 04:13 Mceleni Shozi 6337 Male Amabutho AC 5284 38 35-39 Image
25 01:46:02 04:14 Siyanda Mbele 5690 Male No Club 0 21 Senior Image
26 01:46:09 04:14 Bonginkosi Jali 6339 Male Pinetown Runners (KZNA) 7686 44 40-49 Image
27 01:46:23 04:15 Nkosikhona Brian Luthuli 6326 Male Hollywoodbets AC (KZNA) P1386 35 35-39 Image
28 01:46:59 04:16 Thabani Mthembu 6305 Male AMA Ravens AC (KZNA) P9808 32 Senior Image
29 01:47:32 04:18 Derek Wasserfall 5937 Male No Club 0 42 40-49 Image
30 01:48:07 04:19 Sakhile Lucky Ncube 6219 Male AMA Ravens AC (KZNA) P6306 33 Senior Image
31 01:48:09 04:19 Tinashe Shumba 5986 Male Ethekwini (KZNA) P5545 35 35-39 Image
32 01:48:25 04:20 Lisa Collett 5921 Female DHS Old Boys (KZNA) 6693 44 40-49 Image
33 01:49:05 04:21 Nkosie Nzimande 5559 Male Team Vitality (KZNA) P 2300 40 40-49 Image
34 01:49:10 04:22 Bhekizizwe Bhengu 5919 Male Hollywoodbets AC (KZNA) 3950 56 50-59 Image
35 01:49:18 04:22 Nkosiyezwe Shangase 5587 Male AMA Ravens AC (KZNA) P8043 24 Senior Image
36 01:49:29 04:22 Zukile Xhakana 6228 Male Athletics Kloof (KZNA) 4866 41 40-49 Image
37 01:50:16 04:24 Thierry Pletinckx 5739 Male Amanzimtoti AC (KZNA) 3708 56 50-59 Image
38 01:51:02 04:26 Craig Viljoen 5626 Male Faku Chiefs AC (KZNA) 2751 35 35-39 Image
39 01:51:07 04:26 Mthandeni Msomi 6267 Male X-CEL AC 333 45 40-49 Image
40 01:51:07 04:26 Janie Grundling 5787 Female Murray & Roberts (KZNA) 03557 42 40-49 Image
41 01:51:10 04:26 Siphiwe Ncube 6220 Male AMA Ravens AC (KZNA) P6302 38 35-39 Image
42 01:51:55 04:28 Lethokuhle Letsoalo 6276 Female Phantane AC (KZNA) 232 38 35-39 Image
43 01:52:57 04:31 Moratehi Elliot Melamu 5873 Male Sandf AC (KZNA) 7432 38 35-39 Image
44 01:53:02 04:31 Bonginkosi Mayisela 5629 Male Pinetown Runners (KZNA) P7700 48 40-49 Image
45 01:53:10 04:31 Fanelesibonge Nkosi 6232 Male Hollywoodbets AC (KZNA) 8368 34 Senior Image
46 01:53:10 04:31 Dumisani Khuzwayo 5829 Male Wasbank Ac (KZNA) 5572 57 50-59 Image
47 01:53:14 04:31 Siduduzo Ntshayintshayi 5784 Male Team Vitality (KZNA) P2363 29 Senior Image
48 01:53:18 04:31 Vuma Msezane 5804 Male No Club 0 31 Senior Image
49 01:53:20 04:32 Sibongiseni Ndzeku 5902 Male Pinetown Runners (KZNA) 07702 28 Senior Image
50 01:53:57 04:33 Richard Harrison 6330 Male Savages AC (KZNA) 29 46 40-49 Image
51 01:54:06 04:33 Nhlanhla Yende 6293 Male Chillie Running Club (KZNA) 1901 43 40-49 Image
52 01:54:37 04:35 Sandeep Singh 5631 Male Durban AC (KZNA) P4720 36 35-39 Image
53 01:55:20 04:36 Manuela Diener 5689 Female Savages AC (KZNA) 125 44 40-49 Image
54 01:55:30 04:37 Andile Mlambo 6280 Male DHS Old Boys (KZNA) 10009 34 Senior Image
55 01:55:33 04:37 Lungelo Zulu 5589 Male X-CEL AC P350 29 Senior Image
56 01:55:36 04:37 Johnathan Heslop 5958 Male Bluff AC (KZNA) 915 33 Senior Image
57 01:55:51 04:38 Carey-lea Tarboton 5853 Female Bluff AC (KZNA) 907 34 Senior Image
58 01:56:08 04:38 Nkosigiphile Manzi 5970 Male DHS Old Boys (KZNA) 6935 30 Senior Image
59 01:57:33 04:42 Vincent Zenzele Mazibuko 6266 Male No Club 0 46 40-49 Image
60 01:58:35 04:44 Sihle Bhengu 6298 Male No Club 0 40 40-49 Image
61 01:58:36 04:44 Graham White 5684 Male Dolphin Coast Striders (KZNA) 4245 40 40-49 Image
62 01:58:52 04:45 Matheakuena Mohale 6241 Male Stella AC (KZNA) 2101 36 35-39 Image
63 01:58:54 04:45 Mthoko Ndwandwe 5569 Male Phuma KZN (KZNA) 7075 46 40-49 Image
64 01:59:03 04:45 Gordon Diener 5688 Male Savages AC (KZNA) 88 44 40-49 Image
65 01:59:09 04:45 Geoffrey Speirs 5527 Male Riverside Harriers AC (KZNA) 4975 33 Senior Image
66 01:59:10 04:46 Marthel Mhlanga 6265 Male Team Vitality (KZNA) 9366 33 Senior Image
67 01:59:16 04:46 Damon Ross Lee 5543 Male No Club 0 24 Senior Image
68 01:59:18 04:46 Andrew Butler 5777 Male Midlands AC (KZNA) 5402 43 40-49 Image
69 01:59:37 04:47 Bhekumbuso Nzama 5874 Male Mayibuyi AC (KZNA) P8116 44 40-49 Image
70 01:59:53 04:47 Kelsey Symons 5905 Male AOT Running Club (KZNA) P3635 25 Senior Image
71 02:00:00 04:48 Luke Turner 5628 Male DHS Old Boys (KZNA) 6926 34 Senior Image
72 02:00:02 04:48 Phumulani Armstrong Mgobozi 5932 Male SAPS Striders (KZNA) P3316 39 35-39 Image
73 02:00:04 04:48 Warren Lester 5565 Male Yellowwood Park AC (KZNA) 2837 36 35-39 Image
74 02:00:22 04:48 Melody Olivier 5987 Female PDAC (KZNA) 1043 43 40-49 Image
75 02:00:27 04:49 Msawenkosi Nyuswa 5825 Male Scottburgh AC (KZNA) 5133 38 35-39 Image
76 02:00:45 04:49 Anele Madyantyi 5516 Male AMA Ravens AC (KZNA) 6319 40 40-49 Image
77 02:01:10 04:50 Bonga Mvelase 5551 Male Team Vitality (KZNA) 8802 41 40-49 Image
78 02:01:10 04:50 Mkateko Masingi 6101 Male Hollywoodbets AC (KZNA) P9874 36 35-39 Image
79 02:01:15 04:51 Ricardo Tavolari 6249 Male Savages AC (KZNA) 203 47 40-49 Image
80 02:01:16 04:51 Olly Maujean 5545 Male Savages AC (KZNA) 58 51 50-59 Image
81 02:01:18 04:51 Byron Philip Morrison 5798 Male DHS Old Boys (KZNA) 8788 31 Senior Image
82 02:01:37 04:51 Wesley Chetty 5791 Male Team Vitality (KZNA) 9533 34 Senior Image
83 02:01:48 04:52 Brett Hoskins 5959 Male Bluff AC (KZNA) 933 34 Senior Image
84 02:02:36 04:54 Grant Gumede 5572 Male No Club 0 29 Senior Image
85 02:02:39 04:54 Sihle Ntuli 6230 Male Chillie Running Club (KZNA) 1906 40 40-49 Image
86 02:02:43 04:54 Mahanyele Munyai 5761 Male Team Vitality (KZNA) 8822 35 35-39 Image
87 02:02:46 04:54 Kovlan Govender 4446 Male Merewent AC (KZNA) 2465 33 35-39 Image
88 02:02:46 04:54 Guy Allen 6208 Male Chiltern AC (KZNA) P8431 42 40-49 Image
89 02:02:50 04:54 Craig Bond 6303 Male Chiltern AC (KZNA) 6518 40 40-49 Image
90 02:03:24 04:56 Kieran Durkin 5939 Male No Club 0 48 40-49 Image
91 02:03:49 04:57 Lendl Steffens 4060 Male Savages AC (KZNA) 119 34 Senior Image
92 02:03:57 04:57 Lungani Nzama 6295 Male No Club 0 42 40-49 Image
93 02:04:07 04:57 Lauren Symmonds 5866 Female No Club 0 28 Senior Image
94 02:04:10 04:58 Derrick Weeder 5573 Male Hillcrest Villagers AC (KZNA) 1634 55 50-59 Image
95 02:04:56 04:59 Siyabonga Bruce Cele 5764 Male Team Vitality (KZNA) P9594 38 35-39 Image
96 02:05:02 05:00 Sishosonke Dlamini 5644 Male Team Vitality (KZNA) P8896 39 35-39 Image
97 02:05:17 05:00 Gregg Dardagan 6213 Male Chiltern AC (KZNA) 6594 40 40-49 Image
98 02:05:51 05:02 Alan Phillips 5883 Male AOT Running Club (KZNA) 3603 48 40-49 Image
99 02:05:56 05:02 Gwala Mbongeni 5691 Male Amabutho AC 0P5280 32 Senior Image
100 02:06:03 05:02 Graham Wittstock 7424 Male Team Vitality (KZNA) P8688 55 50-59 Image
101 02:06:22 05:03 Robert Rougier Lagane 6275 Male Bluff AC (KZNA) 971 50 50-59 Image
102 02:06:26 05:03 Vernon Anley 5888 Male DHS Old Boys (KZNA) 6103 66 60+ Image
103 02:06:38 05:03 Sean Smith 6209 Male Chiltern AC (KZNA) 8008 34 Senior Image
104 02:06:44 05:04 Sipho Mzobe 5960 Male Hollywoodbets AC (KZNA) P 1401 41 40-49 Image
105 02:07:18 05:05 Nhlanhla Shezi 5864 Male Hollywoodbets AC (KZNA) P3776 34 Senior Image
106 02:07:18 05:05 Siphesihle Ivin Mabaso 5847 Male No Club 0 29 Senior Image
107 02:07:50 05:06 Stephen Heuer 5922 Male DHS Old Boys (KZNA) 6966 61 60+ Image
108 02:08:07 05:07 Suruwani Chipara 5812 Male Get Fit KZN (KZNA) P3459 50 50-59 Image
109 02:08:23 05:08 Simo Mnguni 5553 Male Westville AC (KZNA) 3055 42 40-49 Image
110 02:08:25 05:08 Sarah Wilson 5885 Female Westville AC (KZNA) 3084 41 40-49 Image
111 02:08:51 05:09 Ross Bedford 5881 Male DHS Old Boys (KZNA) 8734 38 35-39 Image
112 02:08:55 05:09 Jabulani Mkhwanazi 5521 Male PDAC (KZNA) P1042 49 40-49 Image
113 02:08:55 05:09 Zahir Ally 5556 Male Crescent Runners Club (KZNA) 8520 44 40-49 Image
114 02:09:03 05:09 Dawn Nunes 5826 Female AOT Running Club (KZNA) 3613 40 40-49 Image
115 02:09:28 05:10 Khayalethu Radebe 5593 Male Team Vitality (KZNA) 1224 35 35-39 Image
116 02:10:33 05:13 Sbusiso Ndlovu 5948 Male Hollywoodbets AC (KZNA) P3781 45 Senior Image
117 02:10:37 05:13 Gary Muir 5852 Male Savages AC (KZNA) P97 27 Senior Image
118 02:10:43 05:13 Ferne Kalamer 5532 Female PDAC (KZNA) 1027 27 Senior Image
119 02:10:47 05:13 Mduduzi Masuku 5910 Male Ubuntu Striders (KZNA) 3215 50 50-59 Image
120 02:10:53 05:14 Njabulo Khuzwayo 5519 Male Get Fit KZN (KZNA) 05560 43 40-49 Image
121 02:11:09 05:14 Lesego Paul Timmer 5965 Male No Club 0 20 Junior Image
122 02:11:14 05:14 Yolande Foure 5524 Female Bluff AC (KZNA) 912 37 35-39 Image
123 02:11:15 05:15 Aidan Hall 5908 Male Hillcrest Villagers AC (KZNA) J20028 20 Senior Image
124 02:11:16 05:15 Malungisa Mntengwana 5591 Male Wild Coast AC P223 67 60+ Image
125 02:11:18 05:15 Nokukhanya Meyiwa 6225 Female Inkamana (KZNA) 1561 28 Senior Image
126 02:11:24 05:15 Cheryl Aitken 5887 Female Get Fit KZN (KZNA) 3412 48 40-49 Image
127 02:11:29 05:15 Sithembiso Nzama 5600 Male Hollywoodbets AC (KZNA) 3785 50 50-59 Image
128 02:11:36 05:15 Steven Gossman 5610 Male Westville AC (KZNA) 3093 50 50-59 Image
129 02:11:52 05:16 Sifiso Gambushe 5730 Male Stella AC (KZNA) P2231 43 40-49 Image
130 02:11:57 05:16 Rupert Sebire 5893 Male Hillcrest Villagers AC (KZNA) 2100 52 50-59 Image
131 02:11:59 05:16 Katie Pillinger 5931 Female DHS Old Boys (KZNA) P8769 37 35-39 Image
132 02:12:23 05:17 Gabriel Malherbe 5934 Male AOT Running Club (KZNA) 3614 45 40-49 Image
133 02:13:19 05:19 Shane Greyling 5869 Male Fields Hill Water (KZNA) 551 27 Senior Image
134 02:13:34 05:20 Nalize Van Rooyen 5963 Female Westville AC (KZNA) 2967 30 Senior Image
135 02:13:37 05:20 Edward Mzobe 6229 Male Hollywoodbets AC (KZNA) 3834 51 50-59 Image
136 02:13:58 05:21 Mkhize Mkhize 5838 Male KwaMashu AC (KZNA) P3252 45 40-49 Image
137 02:14:07 05:21 Garth Hancock 5646 Male Yellowwood Park AC (KZNA) 2843 42 40-49 Image
138 02:14:35 05:23 Philani Mthembu 6264 Male Chesterville AC (KZNA) 4455 48 40-49 Image
139 02:14:38 05:23 Craig Wylie 6301 Male DHS Old Boys (KZNA) P6170 52 50-59 Image
140 02:14:43 05:23 Ntobeko Malloy 6340 Male Chillie Running Club (KZNA) 1969 40 40-49 Image
141 02:14:45 05:23 Tancrey Frank 5858 Male Tongaat Panthers AC (KZNA) 2570 38 35-39 Image
142 02:14:45 05:23 Khanyisa Gadla 4157 Male Team Vitality (KZNA) P8836 40 40-49 Image
143 02:14:54 05:23 Vitesh Booplal 5639 Male Phoenix Villagers (KZNA) 515 26 Senior Image
144 02:15:21 05:24 Wayne Van Noordwyk 5758 Male Queensburgh Harriers (KZNA) p5054 44 40-49 Image
145 02:15:32 05:25 Siphiwe Mhlongo 5907 Male Chesterville AC (KZNA) 4454 47 40-49 Image
146 02:15:36 05:25 Locarno Fourie 5875 Male Team Vitality (KZNA) P8877 28 Senior Image
147 02:15:44 05:25 Mlondolozi Khanyile 6251 Male Unspecified 3887 35 35-39 Image
148 02:15:46 05:25 Sihle Shangase 6243 Male KwaMashu AC (KZNA) P3254 44 40-49 Image
149 02:15:50 05:26 Roshini Natasen 4050 Female PDAC (KZNA) 1016 56 50-59 Image
150 02:15:53 05:26 Motlatsi Mothetho 6362 Male Team Vitality (KZNA) 9362 35 35-39 Image
151 02:15:54 05:26 Shorty Hlongwane 5651 Male Team Vitality (KZNA) 2400 41 40-49 Image
152 02:15:55 05:26 Buyelani Ngubane 5557 Male Team Vitality (KZNA) 2299 38 35-39 Image
153 02:16:09 05:26 Sam Gould 7288 Female Get Fit KZN (KZNA) 3468 53 50-59 Image
154 02:16:09 05:26 Victor Jaca Mthokozisi 5620 Male Hollywoodbets AC (KZNA) P3995 45 40-49 Image
155 02:16:20 05:27 Tshitso Pepenene 5824 Male Sandf AC (KZNA) P4502 36 35-39 Image
156 02:16:21 05:27 Ziaad Hoosen 6304 Male Durban Runner (KZNA) 7746 38 35-39 Image
157 02:16:25 05:27 Craig Fowels 5913 Male Yellowwood Park AC (KZNA) 2836 34 Senior Image
158 02:16:32 05:27 Jason Van Niekerk 6359 Male Bluff AC (KZNA) 918 37 35-39 Image
159 02:16:39 05:27 Sanele Nombika 5947 Male Amanzimtoti AC (KZNA) 3701 40 40-49 Image
160 02:16:40 05:28 Mthandeni Msomi 5721 Male Hollywoodbets AC (KZNA) P1559 40 40-49 Image
161 02:16:57 05:28 Ian Aitken 5614 Male DHS Old Boys (KZNA) 8800 55 50-59 Image
162 02:16:58 05:28 Rakesh Ramlugaan 5821 Male DHS Old Boys (KZNA) P8750 51 50-59 Image
163 02:16:58 05:28 Justin Fuller 5612 Male DHS Old Boys (KZNA) 6108 45 40-49 Image
164 02:17:02 05:28 Mlungisi Meyiwa 6212 Male KZN Striders (KZNA) 5659 55 50-59 Image
165 02:17:04 05:28 Sithembiso Luthuli 5606 Male AMA Ravens AC (KZNA) P 545 41 40-49 Image
166 02:17:12 05:29 Donovan Lelong 5845 Male Bluff AC (KZNA) 917 38 35-39 Image
167 02:17:14 05:29 Cindy Naidoo 5563 Female Team Vitality (KZNA) 2394 44 40-49 Image
168 02:17:19 05:29 Stuart Cox 5616 Male Westville AC (KZNA) 3076 51 50-59 Image
169 02:17:50 05:30 Thembisile Mwelase 6338 Female Pinetown Runners (KZNA) 7687 54 50-59 Image
170 02:17:56 05:31 Siphiwe Lentso Bapela 6284 Male No Club 0 36 35-39 Image
171 02:17:58 05:31 Frederik Morris 5618 Male DHS Old Boys (KZNA) 8774 49 40-49 Image
172 02:18:00 05:31 Sibonelo Sibiya 4218 Male Kearsney Striders (KZNA) P 1510 34 Senior Image
173 02:18:04 05:31 Wayne Schonknecht 5508 Male Amanzimtoti AC (KZNA) P3756 45 40-49 Image
174 02:18:05 05:31 Zoe Ryan 5805 Female No Club 0 28 Senior Image
175 02:18:07 05:31 Jenna Von Mollendorff 5778 Female Hillcrest Villagers AC (KZNA) 1737 37 35-39 Image
176 02:18:08 05:31 Dean Wight 5707 Male Queensburgh Harriers (KZNA) 5050 53 50-59 Image
177 02:18:20 05:32 Liesel Phillips 5882 Female AOT Running Club (KZNA) 3622 48 40-49 Image
178 02:18:22 05:32 Smanga Mbatha 5590 Male Team Vitality (KZNA) 8659 40 40-49 Image
179 02:18:23 05:32 Majozi Sifiso 5666 Male Team Vitality (KZNA) P2354 41 40-49 Image
180 02:18:32 05:32 Patrick William 4620 Male PDAC (KZNA) 1077 38 35-39 Image
181 02:18:48 05:33 Matthew Sykes 5602 Male Dolphin Coast Striders (KZNA) 4270 36 35-39 Image
182 02:18:53 05:33 Muzi Mathe 5997 Male No Club 0 42 40-49 Image
183 02:18:54 05:33 Alex Mdluli 5621 Male Chillie Running Club (KZNA) P1971 39 35-39 Image
184 02:18:58 05:33 Pushe Yende 6292 Female Chillie Running Club (KZNA) 1820 41 40-49 Image
185 02:18:59 05:33 Frederik Potgieter 5917 Male Bluff AC (KZNA) 966 47 40-49 Image
186 02:19:08 05:33 Gareth Bydawell 5627 Male Team Vitality (KZNA) P4533 46 40-49 Image
187 02:19:15 05:34 Norman Dorkin 5586 Male Get Fit KZN (KZNA) 3472 49 50-59 Image
188 02:19:30 05:34 Catherine Bosse 7498 Female DHS Old Boys (KZNA) P6173 35 35-39 Image
189 02:19:33 05:34 Nicolas Le Roux 5750 Male No Club 0 43 40-49 Image
190 02:19:41 05:35 Mphakamiseni Nkwanyana 6282 Male Durban AC (KZNA) 8174 51 50-59 Image
191 02:19:56 05:35 Rajesh Booplal 5638 Male Phoenix Villagers (KZNA) 516 54 50-59 Image
192 02:20:07 05:36 Ryno Nothnagel 5945 Male Team Vitality (KZNA) 8689 38 35-39 Image
193 02:20:17 05:36 Collis Hardnick 5810 Male No Club 0 35 35-39 Image
194 02:20:20 05:36 Bandile Mbuqe 5928 Male T and T AC (KZNA) 2778 38 35-39 Image
195 02:20:29 05:37 Thembelaphi Patricia Mthembu 5897 Female Pinetown Runners (KZNA) 07695 50 50-59 Image
196 02:20:31 05:37 Sakhile Msomi 4038 Male Team Vitality (KZNA) 8665 46 40-49 Image
197 02:21:20 05:39 Thabo Govender 5682 Male Rainbow AC P7496 33 Senior Image
198 02:21:30 05:39 Simone Pozniak 5957 Female Riverside Harriers AC (KZNA) P4940 39 35-39 Image
199 02:21:31 05:39 Robyn Pitot 5756 Female Riverside Harriers AC (KZNA) 4965 42 40-49 Image
200 02:21:33 05:39 Jagadhasen Naidoo 5512 Male Merewent AC (KZNA) P2457 61 60+ Image
201 02:21:49 05:40 Treven Singh 5806 Male Nedbank AC (KZNA) 5383 36 35-39 Image
202 02:21:52 05:40 Robin Powell 5792 Male Bluff AC (KZNA) 911 40 40-49 Image
203 02:22:20 05:41 Skhona Mdunge 6336 Male Amabutho AC 5295 43 40-49 Image
204 02:22:25 05:41 Jason Willis 5735 Male Team Vitality (KZNA) 8811 44 40-49 Image
205 02:22:27 05:41 Tarryn Hunter 7186 Female DHS Old Boys (KZNA) 6176 45 40-49 Image
206 02:22:30 05:42 Keri Becker 5979 Female Westville AC (KZNA) 2972 43 40-49 Image
207 02:22:30 05:42 Angela Beckx 5686 Female Westville AC (KZNA) 2963 42 40-49 Image
208 02:22:31 05:42 Christopher Thulani Mdletshe 5670 Male Stella AC (KZNA) 2154 43 40-49 Image
209 02:22:36 05:42 Kerry Robertson 5727 Female ABSA Group Running Club 3047 43 40-49 Image
210 02:22:39 05:42 Smanje Dube 5909 Female Chesterville AC (KZNA) 4453 39 35-39 Image
211 02:22:42 05:42 Phillip Mkhize 5899 Male Pinetown Runners (KZNA) 07703 42 40-49 Image
212 02:22:47 05:42 Malcolm Foure 5541 Male Bluff AC (KZNA) 965 54 50-59 Image
213 02:22:50 05:42 Gareth Hornby 5926 Male Bluff AC (KZNA) 980 51 50-59 Image
214 02:22:52 05:42 Anele Makhanya 5983 Male Amanzimtoti AC (KZNA) 3730 50 50-59 Image
215 02:23:00 05:43 Anver Omar 6311 Male Crescent Runners Club (KZNA) P8530 64 60+ Image
216 02:23:09 05:43 Sphiwe Shange 5770 Male Team Vitality (KZNA) 8606 42 40-49 Image
217 02:23:20 05:44 Pragasen Moodley 5763 Male No Club 0 47 40-49 Image
218 02:23:57 05:45 Joesph Cawley 4589 Male DHS Old Boys (KZNA) 8763 59 50-59 Image
219 02:24:03 05:45 Terence Sharp 5749 Male Crusaders Running Club (KZNA) 6720 57 50-59 Image
220 02:24:08 05:45 Romanno Alexander 4322 Male No Club 0 29 Senior Image
221 02:24:15 05:46 Gavin Maboeta 5732 Male Team Vitality (KZNA) 2347 44 40-49 Image
222 02:24:28 05:46 Sihle Gasa 6318 Male Hollywoodbets AC (KZNA) 3833 47 40-49 Image
223 02:24:31 05:46 Zamokuhle Khuzwayo 5504 Male Chillie Running Club (KZNA) 1850 47 40-49 Image
224 02:24:35 05:47 Mondli Ntsele 5868 Male Amabutho AC 5277 39 35-39 Image
225 02:24:37 05:47 Nzuzo Mthembu 6319 Male Chillie Running Club (KZNA) 1846 36 35-39 Image
226 02:24:40 05:47 Lungelo Gwama 6321 Male AMA Ravens AC (KZNA) P6303 28 Senior Image
227 02:24:41 05:47 Thulani Hlongwa 5857 Male UMLALAZI AC P7632 30 Senior Image
228 02:24:43 05:47 Ahmed Meer 5980 Male Westville AC (KZNA) 3063 32 Senior Image
229 02:24:44 05:47 Bruce Deeley-smith 5901 Male Bluff AC (KZNA) 946 65 60+ Image
230 02:24:45 05:47 Wayne Jordaan 5633 Male Team Vitality (KZNA) P8652 57 50-59 Image
231 02:24:49 05:47 Thabani Mdunge 6256 Male Team Vitality (KZNA) P4568 35 35-39 Image
232 02:24:51 05:47 Nelisiwe Mbhele 5562 Female Chiltern AC (KZNA) 8924 36 35-39 Image
233 02:24:54 05:47 Nisa Moosa 5799 Female Chatsworth AC (KZNA) 8001 53 50-59 Image
234 02:24:58 05:47 Dee Geyer 6248 Female Team Vitality (KZNA) P9364 45 40-49 Image
235 02:25:02 05:48 Andrew Pollard 5716 Male DHS Old Boys (KZNA) 6177 56 50-59 Image
236 02:25:12 05:48 Alan Aurmugam 5993 Male Ubuntu Striders (KZNA) 3202 55 50-59 Image
237 02:25:18 05:48 Mohomed Zaheer Hoosen 5990 Male Ubuntu Striders (KZNA) 3217 47 40-49 Image
238 02:25:20 05:48 Michelle Vincent 7369 Female Athletics Kloof (KZNA) 4855 49 40-49 Image
239 02:25:27 05:49 Pieter De Bruin 5599 Male Amanzimtoti AC (KZNA) 3660 56 50-59 Image
240 02:25:34 05:49 Nhlakanipho Mzimela 6345 Male PDAC (KZNA) 1014 37 35-39 Image
241 02:25:37 05:49 Michael Olivier 5518 Male DHS Old Boys (KZNA) 8791 51 50-59 Image
242 02:25:45 05:49 Karl Tapamo 4423 Male Team Vitality (KZNA) P9520 36 35-39 Image
243 02:25:49 05:49 Sandile Xolo 5828 Male Team Vitality (KZNA) 2259 44 40-49 Image
244 02:25:50 05:50 Ridwan Kathrada 5923 Male Team Vitality (KZNA) P2271 44 40-49 Image
245 02:26:01 05:50 James Gallagher 5814 Male Team Vitality (KZNA) P9517 30 Senior Image
246 02:26:09 05:50 Candace Padayachee 5766 Female Team Vitality (KZNA) P8845 50 50-59 Image
247 02:26:10 05:50 Muzi Molefe 6271 Male HARAMBE AC 1234 47 40-49 Image
248 02:26:10 05:50 Julia Thompson 5611 Female Dolphin Coast Striders (KZNA) 4055 49 40-49 Image
249 02:26:13 05:50 Ruan Gertenbach 5830 Male Team Vitality (KZNA) P8842 34 35-39 Image
250 02:26:15 05:51 Emma Potts 4156 Female Savages AC (KZNA) 0269 41 40-49 Image
251 02:26:36 05:51 Maria Wareing 5725 Female No Club 0 61 60+ Image
252 02:26:38 05:51 Mark Rudling 5989 Male Edgemead CT (WP) 1309 39 35-39 Image
253 02:26:39 05:51 Janet Meyer 5949 Female Edgemead CT (WP) 1308 38 35-39 Image
254 02:26:40 05:52 Laurenzo Moodley 5815 Male Chiltern AC (KZNA) 8922 41 40-49 Image
255 02:26:42 05:52 Toya Georgicopoulos 5525 Female Stella AC (KZNA) 2214 44 40-49 Image
256 02:26:45 05:52 Zodidi Dilinga Buthelezi 5802 Female Team Vitality (KZNA) P2382 36 35-39 Image
257 02:26:48 05:52 James Munnik 5818 Male Bluff AC (KZNA) 943 38 35-39 Image
258 02:26:48 05:52 Dominique Munnik 5820 Female Bluff AC (KZNA) 945 34 Senior Image
259 02:26:52 05:52 Andrew Taylor 5609 Male Dolphin Coast Striders (KZNA) 4205 48 40-49 Image
260 02:26:57 05:52 Louis Lodder 5736 Male Chiltern AC (KZNA) 00000 52 50-59 Image
261 02:27:06 05:53 Lauren Margaret Barnard 5962 Female Westville AC (KZNA) 3108 38 35-39 Image
262 02:27:21 05:53 Siphokuhle Ntuli 5984 Male Phantane AC (KZNA) 242 40 40-49 Image
263 02:27:21 05:53 Jacqueline Sutherland 4849 Female Get Fit KZN (KZNA) 3408 45 40-49 Image
