Results : 27 March 2022 : Marshalls World of Sport Stella Royal with Vitality : 10km

Filter....

Position
Time
Pace/km
First Name
Surname
Race No
Gender
Club
Licence No
Age
Age Catagory
Photo Link
1 00:33:14 03:19 Fikinkosi Zondi 9456 Male Hillcrest Villagers AC (KZNA) 1689 28 Senior Image
2 00:33:51 03:23 Fanelesibonge Zulu 6320 Male AMA Ravens AC (KZNA) J21117 18 Junior Image
3 00:34:04 03:24 Lindelani Mjwara 9672 Male Orcas Academy (KZNA) P4678 25 Senior Image
4 00:34:59 03:29 Siphe Chagi 9691 Male Zakhele AC (KZNA) 9802 22 Senior Image
5 00:35:16 03:31 Phumlani Khanyi 9678 Male Orcas Academy (KZNA) P4674 25 Senior Image
6 00:36:16 03:37 Thandile Tshibilika 9267 Male AMA Ravens AC (KZNA) P8046 21 Senior Image
7 00:36:17 03:37 Sphamandla Mnguni 9041 Male SAPS Striders (KZNA) 3341 35 35-39 Image
8 00:36:37 03:39 Sipho Ngxongo 9253 Male Westville AC (KZNA) 3109 38 35-39 Image
9 00:36:43 03:40 Sydwell Zethembe Mdlangathi 9884 Male Athletics Kloof (KZNA) 4870 40 40-49 Image
10 00:37:48 03:46 Mhlengi Chiliza 9266 Male AMA Ravens AC (KZNA) J21118 18 Junior Image
11 00:38:44 03:52 Siphelele Dladla 9277 Male Ntunjambili AC (KZNA) 2441 23 Senior Image
12 00:40:10 04:01 Loveness Madziva 6245 Female Hollywoodbets AC (KZNA) P4008 31 Senior Image
13 00:40:19 04:01 Selvan Naicker 9493 Male No Club 0 46 40-49 Image
14 00:41:03 04:06 Siboniso Mncube 9593 Male No Club 0 24 Senior Image
15 00:41:22 04:08 Slindile Hlatshwayo 9670 Female Orcas Academy (KZNA) P4663 28 Senior Image
16 00:41:48 04:10 Kyle Erskine 9173 Male DHS Old Boys (KZNA) J20014 17 Junior Image
17 00:41:59 04:11 Msizi Ngcobo 9276 Male Ntunjambili AC (KZNA) 2449 21 Senior Image
18 00:42:12 04:13 Quade Van Der Merwe 9240 Male No Club 0 30 Senior Image
19 00:42:42 04:16 Nelson Kosgei 9261 Male Rainbow AC P7503 27 Senior Image
20 00:44:01 04:24 Bradley Mcneil 9618 Male Dolphin Coast Striders (KZNA) P4253 43 40-49 Image
21 00:44:01 04:24 Snobuntu Magudulela 9596 Male No Club 0 20 Senior Image
22 00:44:02 04:24 Banele Mabizela 9673 Female Orcas Academy (KZNA) P4690 22 Senior Image
23 00:44:10 04:25 Philani Erick Zondi 9027 Male Correctional Services AC (KZNA) 2040 40 40-49 Image
24 00:45:01 04:30 Sakhile Magadla 9894 Male Newcastle City Athletic Club (KZNA) P8167 27 Senior Image
25 00:46:16 04:37 Michael Messier Tooze 9506 Male Stella AC (KZNA) J20098 15 Junior Image
26 00:46:17 04:37 Nomalanga Ivy Goba 9172 Female Orcas Academy (KZNA) P4699 33 Senior Image
27 00:46:24 04:38 Baphumze Rubuluza 9808 Male Chillie Running Club (KZNA) 1818 51 50-59 Image
28 00:46:32 04:39 Zaheera Khan 9973 Female Riverside Harriers AC (KZNA) P4933 44 40-49 Image
29 00:46:32 04:39 Phila Sibaya 9036 Male Nedbank AC (KZNA) J20214 20 Senior Image
30 00:46:48 04:40 Michael Posnot 9835 Male Get Fit KZN (KZNA) 3446 56 50-59 Image
31 00:46:52 04:41 Nkosinathi Sibiya 9741 Male No Club 0 38 35-39 Image
32 00:47:18 04:43 Rosie Dixon 9396 Female Dolphin Coast Striders (KZNA) J20395 14 Junior Image
33 00:47:19 04:43 Justin Hand 9454 Male DHS Old Boys (KZNA) 8701 50 50-59 Image
34 00:47:43 04:46 Casey Stanley 9473 Female Chiltern AC (KZNA) P8460 20 Senior Image
35 00:48:03 04:48 Xolani Cele 9028 Male Correctional Services AC (KZNA) 2022 39 35-39 Image
36 00:48:30 04:51 Tyrone Bright 9379 Male Team Vitality (KZNA) P9360 24 Senior Image
37 00:48:32 04:51 Johnathon Guikd 6363 Male No Club 0 24 Senior Image
38 00:48:34 04:51 Saulosi Damison 9700 Male No Club 0 39 35-39 Image
39 00:48:34 04:51 Sibongukuphiwa Nene 9662 Male No Club 0 30 Senior Image
40 00:48:46 04:52 Rizaan Khan 9803 Male Chatsworth AC (KZNA) P2543 22 Senior Image
41 00:49:16 04:55 Justice Ncane 9170 Male iThemba AC P7191 43 40-49 Image
42 00:49:25 04:56 Shimon Barit 9450 Male Wanderers AC (CGA) 7502 33 Senior Image
43 00:49:26 04:56 Charne Woodrup 9619 Female Dolphin Coast Striders (KZNA) P4262 24 Senior Image
44 00:49:36 04:57 Hilton Loring 9733 Male DHS Old Boys (KZNA) 08735 54 50-59 Image
45 00:49:37 04:57 Luke Alersandro Pillai 9387 Male Run for Fun AC (KZNA) 6343 19 Junior Image
46 00:49:43 04:58 Ricardo Swartz 9778 Male No Club 0 43 40-49 Image
47 00:49:51 04:59 Thilandren Naidoo 4603 Male Phoenix Villagers (KZNA) 5508 43 40-49 Image
48 00:49:51 04:59 Muhammad Ashraf Moosa 9726 Male Team Vitality (KZNA) P9599 50 50-59 Image
49 00:49:51 04:59 Hombisa Mjogo 9241 Female No Club 0 34 Senior Image
50 00:50:03 05:00 Alison Wasserfall 9380 Female Hillcrest Villagers AC (KZNA) 1666 36 35-39 Image
51 00:50:05 05:00 Alain Firmin 9248 Male No Club 0 25 Senior Image
52 00:50:45 05:04 Robin Archer 9805 Male Athletics Kloof (KZNA) 4848 68 60+ Image
53 00:50:53 05:05 Monique Galliers-ward 9629 Female Team Vitality (KZNA) P8666 46 40-49 Image
54 00:50:54 05:05 David Claassens 9555 Male Westville AC (KZNA) P3004 43 40-49 Image
55 00:51:08 05:06 Mike Sutton 9541 Male Yellowwood Park AC (KZNA) 09299 61 60+ Image
56 00:51:24 05:08 Ian Walker 9789 Male No Club 0 57 50-59 Image
57 00:51:38 05:09 Nathi Xulu 9734 Male No Club 0 37 35-39 Image
58 00:51:59 05:11 Bonang Mahase 9235 Female X-CEL AC P386 23 Senior Image
59 00:52:08 05:12 Ntokozo Mkhize 9681 Male No Club 0 39 35-39 Image
60 00:52:13 05:13 Vivek Natasen 9515 Male Chatsworth AC (KZNA) P2493 53 50-59 Image
61 00:52:25 05:14 Nonsikelelo Mbambo 9900 Female ST Johns Running Club 3291 43 40-49 Image
62 00:52:45 05:16 Keenan Clothier 9511 Male Yellowwood Park AC (KZNA) P7201 33 Senior Image
63 00:53:05 05:18 Stefan Wilmans 9044 Male Westville AC (KZNA) P2999 52 50-59 Image
64 00:53:24 05:20 Vusani Nemudzivhadi 9452 Male No Club 0 29 Senior Image
65 00:53:30 05:21 Taylor Nicole Banks 9833 Female Chiltern AC (KZNA) J20494 16 Junior Image
66 00:53:34 05:21 Kabelo Ntsane 9888 Male Team Vitality (KZNA) P8874 38 35-39 Image
67 00:53:34 05:21 Gopalan Naidoo 9839 Male Chatsworth AC (KZNA) 7998 52 50-59 Image
68 00:53:36 05:21 Nokuphiwa Mthalane 9281 Female No Club 0 29 Senior Image
69 00:53:39 05:21 Lindela Nomfundo Mtshali 9944 Female Chiltern AC (KZNA) 8907 45 40-49 Image
70 00:53:50 05:23 Shawn Meyer 9685 Male Get Fit KZN (KZNA) 3435 52 50-59 Image
71 00:53:54 05:23 Gareth Duddington 9426 Male Westville AC (KZNA) 3027 41 40-49 Image
72 00:54:05 05:24 Nhlakanipho Mabaso 8815 Male No Club 0 26 Senior Image
73 00:54:23 05:26 Shannon Potgieter 5964 Female Running Kin - NPO (KZNA) 5437 36 35-39 Image
74 00:54:28 05:26 James Donnison 9664 Male No Club 0 61 60+ Image
75 00:54:33 05:27 Siyabonga Sthole 9755 Male SAPS Striders (KZNA) P3330 29 Senior Image
76 00:54:41 05:28 Shalendra Kumar Misser 9601 Male Team Vitality (KZNA) P8826 46 40-49 Image
77 00:54:43 05:28 Stuart Scott 9221 Male Faku Chiefs AC (KZNA) P2698 40 40-49 Image
78 00:54:52 05:29 Mandy Marincowitz 9457 Female DHS Old Boys (KZNA) 1176 61 60+ Image
79 00:54:52 05:29 Preston Gounden 9210 Male Westville AC (KZNA) 2986 34 Senior Image
80 00:55:20 05:32 Francois Houbert 9256 Male No Club 0 63 60+ Image
81 00:55:32 05:33 Bonginkosi Mbatha 9461 Male Team Vitality (KZNA) P8830 33 Senior Image
82 00:55:36 05:33 Mark Whitlock 9383 Male No Club 0 52 50-59 Image
83 00:55:38 05:33 Bongani Sibisi 9522 Male No Club 0 41 40-49 Image
84 00:55:39 05:33 Heather Stanton 9413 Female Scottburgh AC (KZNA) 5159 56 50-59 Image
85 00:55:47 05:34 Sungeetha Dhanraj 9838 Female Chatsworth AC (KZNA) 2506 47 40-49 Image
86 00:55:59 05:35 Mandy Skye 9374 Female Hillcrest Villagers AC (KZNA) 1622 59 50-59 Image
87 00:56:04 05:36 Steven Young 9510 Male Highway AC (KZNA) 4821 51 50-59 Image
88 00:56:06 05:36 Rita Loots 9465 Female Rand AC (CGA) 393 59 50-59 Image
89 00:56:10 05:37 Heath Potgieter 9813 Male DHS Old Boys (KZNA) 6195 42 40-49 Image
90 00:56:11 05:37 Hasan Mulla 9796 Male Team Vitality (KZNA) 2358 49 40-49 Image
91 00:56:14 05:37 Richard Lake 9817 Male Durban Runner (KZNA) 3151 41 40-49 Image
92 00:56:25 05:38 Roger Lees 9697 Male Savages AC (KZNA) 105 54 50-59 Image
93 00:56:36 05:39 Nokuthula Xulu 9024 Female No Club 0 46 40-49 Image
94 00:56:40 05:40 Garth Moulder 9497 Male No Club 0 69 60+ Image
95 00:56:41 05:40 Eathon Maritz 9937 Male Team Vitality (KZNA) P8669 30 Senior Image
96 00:56:51 05:41 Brett Buchan-swanson 9792 Male No Club 0 50 50-59 Image
97 00:56:51 05:41 Brittany Buchan-swanson 9793 Female No Club 0 21 Senior Image
98 00:56:54 05:41 Cameron Jenkins 9826 Male Team Vitality (KZNA) P8879 32 Senior Image
99 00:56:56 05:41 Neil Zijderveld 9690 Male Fields Hill Water (KZNA) P5018 52 50-59 Image
100 00:57:05 05:42 Sibonelo Zungu 9406 Male Team Vitality (KZNA) 2385 37 35-39 Image
101 00:57:11 05:43 Hannah Loots 9045 Female No Club 0 17 Junior Image
102 00:57:16 05:43 Josh Marco Labuschagne 9538 Male Stella AC (KZNA) J20099 16 Junior Image
103 00:57:17 05:43 Emile Loots 9046 Male No Club 0 47 40-49 Image
104 00:57:24 05:44 Sthembele Khumalo 9191 Male Hollywoodbets AC (KZNA) 3945 37 35-39 Image
105 00:57:24 05:44 Kovilan Naidoo 9623 Male Team Vitality (KZNA) P2349 34 Senior Image
106 00:57:24 05:44 Eric Prange 9614 Male Riverside Harriers AC (KZNA) 4964 46 40-49 Image
107 00:57:29 05:44 Muhammad Asmal 9663 Male No Club 0 20 Senior Image
108 00:57:36 05:45 Nazmira Khan 9482 Female No Club 0 33 Senior Image
109 00:57:37 05:45 Jason Mccall 9923 Male No Club 0 37 35-39 Image
110 00:57:40 05:46 Lynne Mackey 9029 Female Faku Chiefs AC (KZNA) 2758 38 35-39 Image
111 00:57:42 05:46 Desre Winn 9160 Female DHS Old Boys (KZNA) P8751 38 35-39 Image
112 00:57:50 05:47 Nikhil Mahesh Ratanjee 9608 Male Durban AC (KZNA) 20185 16 Junior Image
113 00:57:58 05:47 Herve Rougier Lagane 9959 Male Get Fit KZN (KZNA) P3451 70 60+ Image
114 00:57:59 05:47 Mokhitli Mahleke Raphael 9652 Male Bluff Meats AC (KZNA) P3223 51 50-59 Image
115 00:58:01 05:48 David Druce 9689 Male No Club 0 60 60+ Image
116 00:58:05 05:48 Atish Vanmali 9877 Male Durban AC (KZNA) P4703 42 40-49 Image
117 00:58:05 05:48 Clare Mangan 9999 Female Riverside Harriers AC (KZNA) 4957 64 60+ Image
118 00:58:06 05:48 Odette Wheeler 9852 Female Yellowwood Park AC (KZNA) 2845 45 40-49 Image
119 00:58:10 05:49 Wongile Majokweni 9224 Male Chillie Running Club (KZNA) 1815 53 50-59 Image
120 00:58:15 05:49 Thobani Ntuli 9698 Male No Club 0 34 Senior Image
121 00:58:22 05:50 Dale Charter 9546 Female DHS Old Boys (KZNA) 6963 38 35-39 Image
122 00:58:24 05:50 Craig Charter 9547 Male DHS Old Boys (KZNA) 6964 42 40-49 Image
123 00:58:27 05:50 Stuart Mcilroy 9198 Male No Club 0 40 40-49 Image
124 00:58:28 05:50 Rob Goldman 9874 Male Riverside Harriers AC (KZNA) 4903 63 60+ Image
125 00:58:30 05:51 Dheena Moodley 9534 Male Fields Hill Water (KZNA) 5007 58 50-59 Image
126 00:58:30 05:51 Crissi Mc Kenzie 9711 Female Hillcrest Villagers AC (KZNA) 1604 31 Senior Image
127 00:58:36 05:51 Ahmad Motala 9768 Male No Club 0 16 Junior Image
128 00:58:36 05:51 Rowan Sansom 9539 Male No Club 0 36 35-39 Image
129 00:58:48 05:52 Shabir Moula 9760 Male Chatsworth AC (KZNA) 2488 60 60+ Image
130 00:58:48 05:52 Jim Frost 9735 Male No Club 0 53 50-59 Image
131 00:58:52 05:53 Fraser Mckenna 9758 Male No Club 0 34 Senior Image
132 00:58:54 05:53 Dhevadasen Moodley 9480 Male Team Vitality (KZNA) 8848 58 50-59 Image
133 00:58:54 05:53 Paul Sessions 9034 Male No Club 0 39 35-39 Image
134 00:58:57 05:53 Philile Nyuswa 9878 Female Abalindii AC P2891 28 Senior Image
135 00:58:59 05:53 Lise Coetzee 9674 Female Team Vitality (KZNA) 08658 43 40-49 Image
136 00:59:08 05:54 Mahesh Narendra Ratanjee 9881 Male Durban AC (KZNA) 4701 47 40-49 Image
137 00:59:17 05:55 Shane Greyling 9745 Male Get Fit KZN (KZNA) 3482 41 40-49 Image
138 00:59:18 05:55 Jay Oliveira 9488 Male Get Fit KZN (KZNA) 3457 39 35-39 Image
139 00:59:23 05:56 Mandla Dladla 9656 Male Team Vitality (KZNA) 2301 35 35-39 Image
140 00:59:35 05:57 Warren Clothier 9818 Male No Club 0 34 Senior Image
141 00:59:35 05:57 Caitlyn Buisman 9169 Female PDAC (KZNA) 1022 25 Senior Image
142 00:59:37 05:57 Michelle Sims 9171 Female PDAC (KZNA) 1020 55 50-59 Image
143 00:59:37 05:57 Krysten Smithers 9376 Female PDAC (KZNA) 8960 25 Senior Image
144 00:59:44 05:58 Tshepo Mofokeng 9257 Male No Club 0 18 Junior Image
145 00:59:44 05:58 Marissa Damons 9254 Female Durban Runner (KZNA) 7744 45 40-49 Image
146 00:59:53 05:59 June Watson 9421 Female PDAC (KZNA) 01024 62 60+ Image
147 00:59:58 05:59 Mvumeni Mzimela 9215 Male No Club 0 32 Senior Image
148 00:59:59 05:59 Nicola Hewitt 9574 Female Riverside Harriers AC (KZNA) 04929 48 40-49 Image
149 01:00:03 06:00 Grant Millar 9728 Male No Club 0 23 Senior Image
150 01:00:06 06:00 Hylton Millar 9749 Male No Club 0 56 50-59 Image
151 01:00:06 06:00 Natalie De Oliveira 9272 Female No Club 0 46 40-49 Image
152 01:00:10 06:01 Mahomed Baksh 9579 Male Team Vitality (KZNA) fetching l 34 Senior Image
153 01:00:12 06:01 Brendon Matthew Lombard 9385 Male Rainbow AC 7500 39 35-39 Image
154 01:00:20 06:02 Kirsten Weeder 9439 Female No Club 0 22 Senior Image
155 01:00:21 06:02 Fiona Bernardo 9912 Female Amanzimtoti AC (KZNA) P3669 52 50-59 Image
156 01:00:24 06:02 Darryn Cox 9607 Male Forest Hills Sports Club (KZNA) 3536 38 35-39 Image
157 01:00:30 06:03 Maholiatso Caroline Hadyane 9042 Female Rainbow AC 1234 28 Senior Image
158 01:00:31 06:03 Lisa Laaks 9718 Female Riverside Harriers AC (KZNA) 4974 45 40-49 Image
159 01:00:35 06:03 Rael Lurie 9529 Male No Club 0 58 50-59 Image
160 01:00:37 06:03 Anna Hobden 9583 Female Hilton Harriers (KZNA) J20177 16 Junior Image
161 01:00:39 06:03 Shannon Williams 8830 Female Chiltern AC (KZNA) 6551 47 40-49 Image
162 01:00:41 06:04 Martino Malembe 9255 Male Get Fit KZN (KZNA) 3434 42 40-49 Image
163 01:00:41 06:04 Amina Lloyd 9443 Female No Club 0 34 Senior Image
164 01:00:54 06:05 Rosanne Hurly-coyne 9887 Female Forest Hills Sports Club (KZNA) P3522 54 50-59 Image
165 01:00:59 06:05 Douglas Watson 9444 Male Riverside Harriers AC (KZNA) 2464 42 40-49 Image
166 01:01:00 06:06 Buyisile Ntombela 9616 Female No Club 0 31 Senior Image
167 01:01:01 06:06 Monde Masuku 9706 Male Old Mutual Athletics Club P2913 30 Senior Image
168 01:01:09 06:06 Siphelele Magwaza 9022 Male No Club 0 30 Senior Image
169 01:01:11 06:07 Clint Cox 9794 Male No Club 0 51 50-59 Image
170 01:01:18 06:07 Claude Semple 9537 Male Team Vitality (KZNA) P9352 49 40-49 Image
171 01:01:19 06:07 Melanie Prece 9832 Female Chiltern AC (KZNA) P7171 43 40-49 Image
172 01:01:21 06:08 Vanidasen Pather 9996 Male Team Vitality (KZNA) 14232 48 40-49 Image
173 01:01:21 06:08 Premjee Bhana 9388 Male Durban AC (KZNA) 4714 72 60+ Image
174 01:01:25 06:08 Rajen Eswarlal 9988 Male Woodview AC (KZNA) P5604 50 50-59 Image
175 01:01:26 06:08 Leon Campher 9897 Male Get Fit KZN (KZNA) 5207 46 40-49 Image
176 01:01:27 06:08 Monica De Kleyn 9834 Female Get Fit KZN (KZNA) 3479 42 40-49 Image
177 01:01:36 06:09 Hoosen Padia 9963 Male Durban Runner (KZNA) 3179 37 35-39 Image
178 01:01:40 06:10 Gertrude Ditlhale 9986 Female Stella AC (KZNA) P2194 40 40-49 Image
179 01:01:43 06:10 Nola Esselaar 9943 Female No Club 0 47 40-49 Image
180 01:01:44 06:10 Heather Powell 9762 Female Yellowwood Park AC (KZNA) P2833 33 Senior Image
181 01:01:45 06:10 Leon Raubenheimer 9207 Male No Club 0 58 50-59 Image
182 01:01:48 06:10 Mohsin Paruk 9181 Male No Club 0 46 40-49 Image
183 01:01:49 06:10 Bryan Cordes 9558 Male Durban Runner (KZNA) 3176 57 50-59 Image
184 01:01:53 06:11 Gregory De Bruin 9460 Male DHS Old Boys (KZNA) P6146 46 40-49 Image
185 01:01:59 06:11 Clint Naidoo 9239 Male No Club 0 16 Junior Image
186 01:02:03 06:12 Gregory Whitehead 9736 Male Get Fit KZN (KZNA) 3421 55 50-59 Image
187 01:02:05 06:12 Naidoo Charm 9590 Male Chatsworth AC (KZNA) 2510 72 60+ Image
188 01:02:08 06:12 Nondumiso Ndlovu 9974 Female Hollywoodbets AC (KZNA) P3814 32 Senior Image
189 01:02:10 06:13 Carl Calverley 9830 Male No Club 0 39 35-39 Image
190 01:02:11 06:13 Mahomed Joosab 8952 Male No Club 0 20 Senior Image
191 01:02:13 06:13 Amanda Meyer 9686 Female Get Fit KZN (KZNA) 3436 49 40-49 Image
192 01:02:18 06:13 Thozi Mazibuko 9032 Male Chillie Running Club (KZNA) 1809 49 40-49 Image
193 01:02:24 06:14 Faizal Vahed 9848 Male Hout Bay AC (WPA) 2735 53 50-59 Image
194 01:02:26 06:14 Douglas Craystan 9265 Male No Club 0 51 50-59 Image
195 01:02:29 06:14 Shelley Higgo 9864 Female No Club 0 33 Senior Image
196 01:02:31 06:15 Katherine Flack 9924 Female No Club 0 46 40-49 Image
197 01:02:32 06:15 Maure Botha 9862 Female No Club 0 26 Senior Image
198 01:02:38 06:15 Keith Smith 9982 Male Running Kin - NPO (KZNA) 4199 69 60+ Image
199 01:02:39 06:15 Erika Holmes 9487 Female Get Fit KZN (KZNA) 3425 45 40-49 Image
200 01:02:53 06:17 Alan White 9481 Male Durban Runner (KZNA) P77030 53 50-59 Image
201 01:02:55 06:17 Yu-ching Jack Chiang 9715 Male No Club 0 48 40-49 Image
202 01:02:59 06:17 Sakhile Zwane 9642 Male No Club 0 53 50-59 Image
203 01:03:02 06:18 Jo-anne Smit 9418 Female Get Fit KZN (KZNA) P3475 48 40-49 Image
204 01:03:05 06:18 Kevin Stanley 9474 Male Chiltern AC (KZNA) P8450 50 50-59 Image
205 01:03:14 06:19 Wendy Rook 9641 Female Savages AC (KZNA) 32 64 60+ Image
206 01:03:15 06:19 Anesh Eswarlal 9987 Male Woodview AC (KZNA) P5623 51 50-59 Image
207 01:03:18 06:19 Michael Qhale Kheswa 9375 Male No Club 0 58 50-59 Image
208 01:03:18 06:19 Serika Rajmohan 9440 Female Team Vitality (KZNA) P8656 41 40-49 Image
209 01:03:22 06:20 Rumaisa Hassim 9182 Female No Club 0 29 Senior Image
210 01:03:26 06:20 Andrea Doig 9866 Female Get Fit KZN (KZNA) 3487 48 40-49 Image
211 01:03:29 06:20 Sibusiso Alfred Khuzwayo 9545 Male No Club 0 46 40-49 Image
212 01:03:32 06:21 Timothy Leurs 9189 Male Team Vitality (KZNA) 9496 33 Senior Image
213 01:03:33 06:21 Silindile Eunice Kunene 9611 Female No Club 0 25 Senior Image
214 01:03:37 06:21 Mark Hirst 9936 Male Running Kin - NPO (KZNA) P5447 58 50-59 Image
215 01:03:51 06:23 Ncumisa Thandokazi Nolangeni 9508 Female Chiltern AC (KZNA) 8905 32 Senior Image
216 01:04:13 06:25 Sharika Seur 9841 Female Team Vitality (KZNA) 24544 39 35-39 Image
217 01:04:13 06:25 Johan Baard 9550 Male Hollywoodbets AC (KZNA) 0000 43 40-49 Image
218 01:04:15 06:25 Fazila Hoosen 9262 Female Chatsworth AC (KZNA) 1234 48 40-49 Image
219 01:04:17 06:25 Robert Botha 9631 Male No Club 0 37 35-39 Image
220 01:04:23 06:26 Cavill Cordes 9557 Female Durban Runner (KZNA) 3175 54 50-59 Image
221 01:04:23 06:26 Justin Willemse 9952 Male Team Vitality (KZNA) P8809 39 35-39 Image
222 01:04:24 06:26 Debbie Holland 9156 Female Dolphin Coast Striders (KZNA) 4380 59 50-59 Image
223 01:04:25 06:26 Nadine Botha 9630 Female No Club 0 39 35-39 Image
224 01:04:42 06:28 Njabulo Langa 9659 Male No Club 0 42 40-49 Image
225 01:04:49 06:28 Jo Wild 9901 Female Forest Hills Sports Club (KZNA) 3540 39 35-39 Image
226 01:04:51 06:29 Anitha Sewnarrain 9490 Female Phoenix Villagers (KZNA) 7259 49 40-49 Image
227 01:04:54 06:29 Mandy Willemse 9953 Female Team Vitality (KZNA) P8810 38 35-39 Image
228 01:04:55 06:29 Chris De Chasteameur 9355 Male No Club 0 49 40-49 Image
229 01:04:57 06:29 Stephen Conway 9598 Male Yellowwood Park AC (KZNA) 2831 59 50-59 Image
230 01:04:58 06:29 Fred Schoon 9446 Male Yellowwood Park AC (KZNA) P2838 57 50-59 Image
231 01:05:04 06:30 Shaun Smith 9739 Male No Club 0 41 40-49 Image
232 01:05:12 06:31 Kimberly Kerr 9971 Female No Club 0 38 35-39 Image
233 01:05:17 06:31 Warren Morgan 9761 Male No Club 0 57 50-59 Image
234 01:05:22 06:32 Sharon Smith 9981 Female Running Kin - NPO (KZNA) 4200 53 50-59 Image
235 01:05:23 06:32 Cecil Jamwa 9543 Male No Club 0 35 35-39 Image
236 01:05:25 06:32 Athol Pearson 9633 Male Team Vitality (KZNA) 2265 45 40-49 Image
237 01:05:45 06:34 Brandon Calitz 9820 Male Team Vitality (KZNA) 8857 18 Junior Image
238 01:05:47 06:34 Luthando Vukile Shabalala 9840 Male No Club 0 41 40-49 Image
239 01:05:58 06:35 Phila Sicam 9535 Female AMA Ravens AC (KZNA) P8047 32 Senior Image
240 01:05:59 06:35 Yolanda Ngwenya 9268 Female AMA Ravens AC (KZNA) P9811 25 Senior Image
241 01:06:00 06:36 Lungelo Dlamini 9712 Female Team Vitality (KZNA) P8897 35 35-39 Image
242 01:06:09 06:36 Themba Shange 9424 Male SAPS Striders (KZNA) P3338 59 50-59 Image
243 01:06:20 06:38 Donbie Mashabane 9395 Male Team Vitality (KZNA) P9493 42 40-49 Image
244 01:06:20 06:38 Pamela Rasmussen 9458 Female Yellowwood Park AC (KZNA) 2844 69 60+ Image
245 01:06:22 06:38 Kerry White 9692 Female Durban Runner (KZNA) P7731 51 50-59 Image
246 01:06:24 06:38 Hansen Huang 9855 Male Team Vitality (KZNA) 14570 43 40-49 Image
247 01:06:27 06:38 Dean Joubert De Villiers 9994 Male Team Vitality (KZNA) P8640 32 Senior Image
248 01:06:28 06:38 Robyn Joubert De Villiers 9993 Female Team Vitality (KZNA) P8641 28 Senior Image
249 01:06:29 06:38 Sarah Myburgh 9605 Female Forest Hills Sports Club (KZNA) 3535 29 Senior Image
250 01:06:33 06:39 Philipp Daniel Steiner 9809 Male No Club 0 64 60+ Image
251 01:06:37 06:39 Abdool Essack 9872 Male Checkstar Verulam Falcons AC (KZNA) P1336 70 60+ Image
252 01:06:37 06:39 Clive Park 9349 Male No Club 0 46 40-49 Image
253 01:06:41 06:40 Terry Gooding 9650 Female Westville AC (KZNA) P3087 49 40-49 Image
254 01:06:41 06:40 David Smith 9401 Male Run Walk For Life (KZNA) P7467 67 60+ Image
255 01:06:42 06:40 Nontuthuzelo Sithole 9220 Female Durban Runner (KZNA) 3164 57 50-59 Image
256 01:06:42 06:40 Chloe Stevenson 9657 Female No Club 0 36 35-39 Image
257 01:06:42 06:40 Christopher Stevenson 9660 Male Riverside Harriers AC (KZNA) 4922 40 40-49 Image
258 01:06:44 06:40 Thanawat Chuleekiat 9658 Male No Club 0 43 40-49 Image
259 01:06:46 06:40 Andisa Siswana 9507 Female Team Vitality (KZNA) 8862 38 35-39 Image
260 01:06:51 06:41 Samantha De La Porte 9837 Female Bluff AC (KZNA) 929 49 40-49 Image
261 01:06:53 06:41 Nthabiseng Tsotetsi 9851 Female Team Vitality (KZNA) P8839 36 35-39 Image
262 01:06:54 06:41 Belinda De Broize 9026 Female No Club 0 45 40-49 Image
263 01:06:55 06:41 Kathleen Oliveira 9489 Female No Club 0 40 40-49 Image
264 01:06:57 06:41 Lauren Roux 9938 Female No Club 0 41 40-49 Image
265 01:06:58 06:41 Sharm Malherbe 9417 Female AOT Running Club (KZNA) 3615 45 40-49 Image
266 01:06:59 06:41 Shakir Padia 9776 Male No Club 0 54 50-59 Image
267 01:06:59 06:41 Randhir Sukhraj 9571 Male Riverside Harriers AC (KZNA) 04918 48 40-49 Image
268 01:07:03 06:42 Dino Hansjee 9566 Male Chatsworth AC (KZNA) 9753 70 60+ Image
269 01:07:04 06:42 David Anstey 9782 Male Team Vitality (KZNA) P9589 71 60+ Image
270 01:07:04 06:42 Priya Kistan 9565 Female Chatsworth AC (KZNA) 2535 39 35-39 Image
271 01:07:09 06:42 Nellie James 9468 Female Team Vitality (KZNA) 010052 61 60+ Image
272 01:07:10 06:43 Alan Payne 9948 Male Team Vitality (KZNA) 8679 63 60+ Image
273 01:07:14 06:43 Amanda Ngwenya 9759 Female No Club 0 28 Senior Image
274 01:07:14 06:43 Jackie Drennan 9903 Female No Club 0 46 40-49 Image
275 01:07:15 06:43 Charmaine Chelin 9159 Female Team Vitality (KZNA) 8867 55 50-59 Image
276 01:07:17 06:43 Nokukhanya Gabela 9748 Female No Club 0 33 Senior Image
277 01:07:23 06:44 Roshun Sunker 9188 Male Durban AC (KZNA) 4729 53 50-59 Image
278 01:07:24 06:44 Gopelall Debidin 9445 Male Fields Hill Water (KZNA) P5014 68 60+ Image
279 01:07:24 06:44 Reshmi Mehta 9781 Female Durban AC (KZNA) 4716 32 Senior Image
280 01:07:42 06:46 Tracy Van Zyl 9737 Female Running Kin - NPO (KZNA) 4456 47 40-49 Image
281 01:07:43 06:46 Samantha Kesting 9740 Female No Club 0 39 35-39 Image
282 01:07:46 06:46 Nonhlakanipho Mhlongo 9752 Female Hollywoodbets AC (KZNA) P1423 30 Senior Image
